Property Details
    Status
            Active
        
                    Single Family
                
            
                3144 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            
                0.73 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | West Jefferson Middle School | M6-8 | 3.62 Miles | Public | 
| 7 out of 10 | West Jefferson Elementary School | PK,KG,E1-5 | 4.03 Miles | Public | 
| 9 out of 10 | Conifer Senior High School | H9-12 | 5.07 Miles | Public | 
| NR No Rating | Montessori School Of Evergreen | PK,TK,KG,EM1-8 | 6.9 Miles | Private | 
| NR No Rating | Forest Heights Lodge School | EM5-9 | 6.9 Miles | Private | 
| 7 out of 10 | Wilmot Elementary School | PK,KG,E1-5 | 7.97 Miles | Public | 
| NR No Rating | Naudain Academy Montessori School | PK,TK,KG | 8.22 Miles | Private | 
| 9 out of 10 | Evergreen High School | H9-12 | 8.62 Miles | Public | 
| NR No Rating | Evergreen Academy | KG,EM1-8 | 8.93 Miles | Private | 
| 10 out of 10 | Marshdale Elementary School | KG,E1-5 | 9.05 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 45 Lodgepole Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 32 Paradise Road Golden, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 752 Chinook Road Idaho Springs, CO 80452 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 31008 Big Bear Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5095 White House Trail Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 30100 Fir Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11 Sawmill Creek Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1177 Hyland Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 29604 Canterbury Circle Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 210 Virginia Road Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7322 Brook Trout Trail Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 27883 Pine Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 31192 Black Eagle Drive #304 Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 29662 Spruce Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 27174 Old Gulch Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4744 Picutis Road Indian Hills, CO 80454 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 27573 Mountain Brook Drive Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 781 Martin Drive Central City, CO 80427 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5069 South Greenwood Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    