Property Details
    Status
            Active
        
                    Single Family
                
            
                3144 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            
                0.73 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | West Jefferson Middle School | M6-8 | 3.62 Miles | Public | 
| 7 out of 10 | West Jefferson Elementary School | PK,KG,E1-5 | 4.03 Miles | Public | 
| 9 out of 10 | Conifer Senior High School | H9-12 | 5.07 Miles | Public | 
| NR No Rating | Montessori School Of Evergreen | PK,TK,KG,EM1-8 | 6.9 Miles | Private | 
| NR No Rating | Forest Heights Lodge School | EM5-9 | 6.9 Miles | Private | 
| 7 out of 10 | Wilmot Elementary School | PK,KG,E1-5 | 7.97 Miles | Public | 
| NR No Rating | Naudain Academy Montessori School | PK,TK,KG | 8.22 Miles | Private | 
| 9 out of 10 | Evergreen High School | H9-12 | 8.62 Miles | Public | 
| NR No Rating | Evergreen Academy | KG,EM1-8 | 8.93 Miles | Private | 
| 10 out of 10 | Marshdale Elementary School | KG,E1-5 | 9.05 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16 Colorado Boulevard Unit A Idaho Springs, CO 80452 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26223 Seitz Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 132 Pauls Lane Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2302 Mount Evans Boulevard Pine, CO 80470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7052 Lynx Lair Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2229 Miner Street Idaho Springs, CO 80452 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2229 Sinton Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 28929 Golf Way Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 29934 Paint Brush Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 204 Bristlecone Way Black Hawk, CO 80422 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 32187 Sylvan Road Golden, CO 80403 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5237 South Olive Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5948 Lone Peak Drive LOWER Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26147 South End Road LOWER UNIT Kittredge, CO 80457 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 850 Royal Ridge Drive Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5368 Evergreen Heights Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26147 South End Road UPPER UNIT Kittredge, CO 80457 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4332 West 72nd Avenue UNIT 4332 Westminster, CO 80030 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    