Property Details
    Status
            Active
        
                    Single Family
                
            
                3144 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            
                0.73 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | West Jefferson Middle School | M6-8 | 3.62 Miles | Public | 
| 7 out of 10 | West Jefferson Elementary School | PK,KG,E1-5 | 4.03 Miles | Public | 
| 9 out of 10 | Conifer Senior High School | H9-12 | 5.07 Miles | Public | 
| NR No Rating | Montessori School Of Evergreen | PK,TK,KG,EM1-8 | 6.9 Miles | Private | 
| NR No Rating | Forest Heights Lodge School | EM5-9 | 6.9 Miles | Private | 
| 7 out of 10 | Wilmot Elementary School | PK,KG,E1-5 | 7.97 Miles | Public | 
| NR No Rating | Naudain Academy Montessori School | PK,TK,KG | 8.22 Miles | Private | 
| 9 out of 10 | Evergreen High School | H9-12 | 8.62 Miles | Public | 
| NR No Rating | Evergreen Academy | KG,EM1-8 | 8.93 Miles | Private | 
| 10 out of 10 | Marshdale Elementary School | KG,E1-5 | 9.05 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 808 Soda Creek Road Idaho Springs, CO 80452 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 29858 Gigi Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 28575 Little Big Horn Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 30122 Wingfoot Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 29982 Troutdale Ridge Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 500 County Road 1034 Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 756 Impala Trail Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10380 West 55th Lane Unit #204 Arvada, CO 80002 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2808 Quartz Ridge Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 594 Chickadee Road Golden, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 343 Colorado Boulevard Idaho Springs, CO 80452 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 885 Vernon Drive Black Hawk, CO 80422 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8760 South Grizzly Way Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 29603 Canterbury Circle Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 28606 Evergreen Manor Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4138 Timbervale Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4311 Witter Gulch Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    