Property Details
    Status
            Active
        
                    Single Family
                
            
                3144 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            
                0.73 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | West Jefferson Middle School | M6-8 | 3.62 Miles | Public | 
| 7 out of 10 | West Jefferson Elementary School | PK,KG,E1-5 | 4.03 Miles | Public | 
| 9 out of 10 | Conifer Senior High School | H9-12 | 5.07 Miles | Public | 
| NR No Rating | Montessori School Of Evergreen | PK,TK,KG,EM1-8 | 6.9 Miles | Private | 
| NR No Rating | Forest Heights Lodge School | EM5-9 | 6.9 Miles | Private | 
| 7 out of 10 | Wilmot Elementary School | PK,KG,E1-5 | 7.97 Miles | Public | 
| NR No Rating | Naudain Academy Montessori School | PK,TK,KG | 8.22 Miles | Private | 
| 9 out of 10 | Evergreen High School | H9-12 | 8.62 Miles | Public | 
| NR No Rating | Evergreen Academy | KG,EM1-8 | 8.93 Miles | Private | 
| 10 out of 10 | Marshdale Elementary School | KG,E1-5 | 9.05 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1244 Hyland Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9174 South Armadillo Trail ADU Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4684 South Pine Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1697 South Cole Street #B4 Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 130 Deer Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4760 South Wadsworth Boulevard Unit D203 Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 836 Sleepy Hollow Drive Lower Unit Bailey, CO 80421 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26858 Vista Lane Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19598 Hill Drive Morrison, CO 80465 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 28424 Tepees Way Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 30579 Rand Road Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6554 High Circle Morrison, CO 80465 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5073 South Syndt Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2215 Island Point Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 31340 Brookline Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 31270 John Wallace Road #305 Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8960 South Rex Lane ADU ADU Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 28179 Douglas Park Road Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 30573 Sun Creek Drive Evergreen, CO 80439 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
Virtual1 Solutions LLC - Colorado Concierge Sponsors
     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    