Property Details
    Status
            Rented
        
                    Single Family
                
            
                2532 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/1                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 4 out of 10 | Rocky Mountain Elementary School | KG,E1-5 | 0.92 Miles | Public | 
| NR No Rating | The Academy Child Development Center-Westminster | PK,KG | 1.17 Miles | Private | 
| NR No Rating | Hyland Christian School | KG,EMH1-12 | 1.19 Miles | Private | 
| NR No Rating | Bright Horizons at The Ranch Reserve | PK,KG | 1.2 Miles | Private | 
| NR No Rating | Bright Horizons Child Care Center-Rnch Rsve | PK,KG | 1.23 Miles | Private | 
| 4 out of 10 | Sunset Ridge Elementary School | PK,KG,E1-5 | 1.36 Miles | Public | 
| NR No Rating | Life Ch Acad/ A Childs Life | PK,KG | 1.4 Miles | Private | 
| 6 out of 10 | Federal Heights Elementary School | PK,KG,E1-5 | 1.63 Miles | Public | 
| 4 out of 10 | Westview Elementary School | PK,KG,E1-5 | 1.83 Miles | Public | 
| 2 out of 10 | Hillcrest Elementary School | KG,E1-5 | 2.01 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 443 Webber Court Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9523 Gray Court Westminster, CO 80031 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5703 North Gibralter Way Unit 201 Aurora, CO 80019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11753 Logan Street Northglenn, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2878 West Long Circle #H Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6722 South Winnipeg Circle #103 Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3384 Sobo View Colorado Springs, CO 80907 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1521 Central Street Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1601 South Idalia Circle #E Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1937 Birmingham Loop Colorado Springs, CO 80910 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2721 West 167th Place Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5534 Lewis Street Arvada, CO 80002 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2013 South Yank Way Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 474 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1914 East 16th Avenue Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 485 Interlocken Boulevard #208 Broomfield, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4189 Ridgewalk Point Castle Rock, CO 80108 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16580 East Virginia Avenue Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6931 West 75th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    