Welcome to 625 Pennsylvania Street #108 in Denver, CO 80203! This charming Single Family property offers 1 bedroom, 1 full bathroom, and spans across 604 square feet. As you step inside, you'll be greeted by a corridor with a textured ceiling and light hardwood flooring, creating a warm and inviting atmosphere. The kitchen is a highlight of this home, featuring light parquet floors, a stylish backsplash, stainless steel appliances, and light countertops. The living room is a cozy space with baseboard heating, light hardwood flooring, and a fireplace, perfect for relaxing or entertaining guests. The bedroom offers a peaceful retreat with hardwood floors, a ceiling fan, and a textured ceiling. The full bathroom features a tiled shower/bath combo, light tile flooring, a vanity, and a mirror. Additionally, there is an empty room with wood floors, baseboard heating, a ceiling fan, and a textured ceiling, providing flexibility for your needs.
Outside, you'll find the front of the structure with an awning, adding a touch of character to the property. The outbuildings offer views of the property and the building exterior, while the fence provides privacy and security. The community surrounding this property offers a convenient location with easy access to amenities, shopping, dining, and entertainment options. Don't miss the opportunity to make this cozy and well-maintained property your new home!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Colorado Outward Bound School | UG | 2.46 Miles | Private | 
| 2 out of 10 | Compassion Road Academy | H9-12 | 2.48 Miles | Public | 
| 1 out of 10 | Justice High School Denver | H9-12 | 2.54 Miles | Charter | 
| 1 out of 10 | Contemporary Learning Academy High School | H9-12 | 2.55 Miles | Public | 
| 4 out of 10 | Dora Moore ECE - 8th Grade School | PK,KG,EM1-8 | 2.56 Miles | Public | 
| 2 out of 10 | 5280 High School | H9-12 | 2.58 Miles | Charter | 
| 3 out of 10 | Girls Athletic Leadership School High School | H9-12 | 2.79 Miles | Charter | 
| 5 out of 10 | Girls Athletic Leadership School Middle School | M6-8 | 2.79 Miles | Charter | 
| 5 out of 10 | Denver Center For International Studies | MH6-12 | 2.98 Miles | Public | 
| 2 out of 10 | Denver Center For International Studies At Fairmont | PK,KG,E1-5 | 3.34 Miles | Public | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4689 Grant Street Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 111 Misty Creek Drive Monument, CO 80132 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2374 South University Boulevard #306 Denver, CO 80210 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 50 Vale Circle Palmer Lake, CO 80133 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 592 West 173rd Avenue Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2943 West Riverwalk Circle Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1573 Grove Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5454 South Elmwood Street UNIT 5466 Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6319 John Muir Trail Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2419 Tempest Drive Colorado Springs, CO 80939 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1827 North Grant Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6166 Mumford Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2650 West Front View Crescent Drive 101 Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13992 East Stanford Circle Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3880 South Atchison Way Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3231 East 103rd Place #308 Thornton, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8225 Fairmount Drive Apt 9-202 Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2003 South Worchester Way Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 329 Mulberry Circle Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    