Welcome to 625 Pennsylvania Street #108 in Denver, CO 80203! This charming Single Family property offers 1 bedroom, 1 full bathroom, and spans across 604 square feet. As you step inside, you'll be greeted by a corridor with a textured ceiling and light hardwood flooring, creating a warm and inviting atmosphere. The kitchen is a highlight of this home, featuring light parquet floors, a stylish backsplash, stainless steel appliances, and light countertops. The living room is a cozy space with baseboard heating, light hardwood flooring, and a fireplace, perfect for relaxing or entertaining guests. The bedroom offers a peaceful retreat with hardwood floors, a ceiling fan, and a textured ceiling. The full bathroom features a tiled shower/bath combo, light tile flooring, a vanity, and a mirror. Additionally, there is an empty room with wood floors, baseboard heating, a ceiling fan, and a textured ceiling, providing flexibility for your needs.
Outside, you'll find the front of the structure with an awning, adding a touch of character to the property. The outbuildings offer views of the property and the building exterior, while the fence provides privacy and security. The community surrounding this property offers a convenient location with easy access to amenities, shopping, dining, and entertainment options. Don't miss the opportunity to make this cozy and well-maintained property your new home!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Colorado Outward Bound School | UG | 2.46 Miles | Private | 
| 2 out of 10 | Compassion Road Academy | H9-12 | 2.48 Miles | Public | 
| 1 out of 10 | Justice High School Denver | H9-12 | 2.54 Miles | Charter | 
| 1 out of 10 | Contemporary Learning Academy High School | H9-12 | 2.55 Miles | Public | 
| 4 out of 10 | Dora Moore ECE - 8th Grade School | PK,KG,EM1-8 | 2.56 Miles | Public | 
| 2 out of 10 | 5280 High School | H9-12 | 2.58 Miles | Charter | 
| 3 out of 10 | Girls Athletic Leadership School High School | H9-12 | 2.79 Miles | Charter | 
| 5 out of 10 | Girls Athletic Leadership School Middle School | M6-8 | 2.79 Miles | Charter | 
| 5 out of 10 | Denver Center For International Studies | MH6-12 | 2.98 Miles | Public | 
| 2 out of 10 | Denver Center For International Studies At Fairmont | PK,KG,E1-5 | 3.34 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9602 Prairie Farm Drive Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5307 South Valdai Street Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1821 Irving Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16435 East Layton Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1257 Niagara Street Denver, CO 80220 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1841 South Dunkirk Street #108 Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18909 East Warren Circle A306 Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6571 Justice Way Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22195 East 7th Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1840 Southmoor Drive Fountain, CO 80817 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3920 South Dahlia Street Cherry Hills Village, CO 80113 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5025 Ceylon Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1298 West 132nd Place Westminster, CO 80234 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1245 Main Street Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3614 South King Street Denver, CO 80236 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1089 Larkspur Drive Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8979 Field Street Westminster, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4031 Shelley Avenue Colorado Springs, CO 80910 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9283 Twenty Mile Road #1407 Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    