Property Details
    Status
            Active
        
                    Single Family
                
            
                2044 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/0                    Baths
                
            
                5 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Woodmen Hills Elementary School | PK,KG,E1-5 | 2.24 Miles | Public | 
| 6 out of 10 | Meridian Ranch International School | PK,KG,E1-5 | 2.48 Miles | Public | 
| 5 out of 10 | Pikes Peak School Expeditionary Learning | KG,EM1-8 | 2.53 Miles | Charter | 
| 5 out of 10 | LIBERTY TREE ACADEMY | KG,EM1-8 | 2.63 Miles | Charter | 
| 5 out of 10 | Falcon High School | H9-12 | 3.15 Miles | Public | 
| 7 out of 10 | Peyton Elementary School | PK,KG,E1-6 | 8.34 Miles | Public | 
| NR No Rating | Peyton Junior High School | M7-8 | 8.67 Miles | Public | 
| 5 out of 10 | Peyton Junior/Senior High School | H9-12 | 8.67 Miles | Public | 
| 7 out of 10 | Peyton Online Academy | KG,EMH1-12 | 8.92 Miles | Public | 
| NR No Rating | Colorado Academy of Independent Learners | KG,EMH1-12 | 9.59 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 59 Ironweed Drive Pueblo, CO 81001 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 1255874 | PRICE: $389,900 | |||||
| 
 | ||||||
| ADDRESS: | 62 Watson Boulevard Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 708 Independence Drive Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 5820959 | PRICE: $390,000 | |||||
| 
 | ||||||
| ADDRESS: | 121 Cornell Street Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6722 Yocona Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3417 Avondale Boulevard Avondale, CO 81022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5553 Barnstormers Avenue Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 771 N Ravencliff Pueblo West, CO 81007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3502 Ivywood Lane Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 348 S Siesta Dr Pueblo West, CO 81007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 602 Minnequa Pueblo, CO 81004 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1518 Ithaca Drive Pueblo West, CO 81007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2476 Payne Circle East Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3323 Elmwood Cir Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 141 Kingsley Ave Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 335 Ellers Grove Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6040 Red Hill Circle Colorado Springs, CO 80919 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3943 Bison Ln Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2325 Troy Court Colorado Springs, CO 80918 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    