Property Details
    Status
            Active
        
                    Single Family
                
            
                2044 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/0                    Baths
                
            
                5 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Woodmen Hills Elementary School | PK,KG,E1-5 | 2.24 Miles | Public | 
| 6 out of 10 | Meridian Ranch International School | PK,KG,E1-5 | 2.48 Miles | Public | 
| 5 out of 10 | Pikes Peak School Expeditionary Learning | KG,EM1-8 | 2.53 Miles | Charter | 
| 5 out of 10 | LIBERTY TREE ACADEMY | KG,EM1-8 | 2.63 Miles | Charter | 
| 5 out of 10 | Falcon High School | H9-12 | 3.15 Miles | Public | 
| 7 out of 10 | Peyton Elementary School | PK,KG,E1-6 | 8.34 Miles | Public | 
| NR No Rating | Peyton Junior High School | M7-8 | 8.67 Miles | Public | 
| 5 out of 10 | Peyton Junior/Senior High School | H9-12 | 8.67 Miles | Public | 
| 7 out of 10 | Peyton Online Academy | KG,EMH1-12 | 8.92 Miles | Public | 
| NR No Rating | Colorado Academy of Independent Learners | KG,EMH1-12 | 9.59 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 759 South Palomar Place Pueblo West, CO 81007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 145 Fordham Street Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3016 Withers Avenue Pueblo, CO 81008 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7914 Campground Drive Fountain, CO 80817 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 608 Cima Vista Point Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 43 South Briarwood Place Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3210 Simmelink Loop Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1352 Coolcrest Drive Colorado Springs, CO 80906 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2218 Carmel Drive Colorado Springs, CO 80910 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4821 Ranch Drive Colorado Springs, CO 80918 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12220 Tracy Lane Peyton, CO 80831 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3631 Garland Court Colorado Springs, CO 80910 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2041 Spruce Street Pueblo, CO 81004 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8450 Camfield Circle Colorado Springs, CO 80920 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2335 Middleton Court Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5022 South Garland Street Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 778 Chief Trail Jefferson, CO 80456 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 759 S Palomar Pl Pueblo West, CO 81007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    