Property Details
    Status
            Active
        
                    Condominium
                
            
                1610 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Hammock Pointe Elementary School | PK,KG,E1-5 | 1.89 Miles | Public | 
| 7 out of 10 | Coral Sunset Elementary School | PK,KG,E1-5 | 2.27 Miles | Public | 
| 4 out of 10 | SLAM BOCA | MH6-12 | 2.38 Miles | Charter | 
| NR No Rating | High Point Academy | PK,TK,KG,E1-3 | 2.49 Miles | Private | 
| NR No Rating | Academic High School For The Arts | PK,KG,EM1-8 | 2.55 Miles | Private | 
| NR No Rating | North Broward Preparatory School | PK,TK,KG,EMH1-12 | 2.67 Miles | Private | 
| 7 out of 10 | Tradewinds Elementary School | PK,KG,E1-5 | 5.07 Miles | Public | 
| 9 out of 10 | Riverglades Elementary School | PK,KG,E1-5 | 5.48 Miles | Public | 
| NR No Rating | South Florida Jewish Academy | KG,EMH1-12 | 5.76 Miles | Private | 
| NR No Rating | North Broward Preparatory School | PK,KG,EMH1-12 | 6.35 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1220 Northeast 3rd Street Unit 106 Fort Lauderdale, FL 33301 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16864 Southwest 1st Place Pembroke Pines, FL 33027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9905 Pineapple Tree Drive #112 Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23 Selby Lane Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11719 Caracas Boulevard Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8366 Logia Circle Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2884 Southeast 2nd Drive Unit #9 Homestead, FL 33033 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20365 Monteverdi Circle Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3171 Leewood Terrace L231 Boca Raton, FL 33431 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9768 North Belfort Circle #108 Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2113 Renaissance Boulevard #106 Miramar, FL 33025 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 901 Pinecrest Circle C Jupiter, FL 33458 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4365 Woodstock Drive #A West Palm Beach, FL 33409 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2900 Southwest 22nd Circle 222A Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5127 Southwest 123rd Avenue Cooper City, FL 33330 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 617 Sea Pine Way F2 Greenacres, FL 33415 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17435 Southwest 48th Street Miramar, FL 33029 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9852 Arbor View Drive South Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8316 Waterline Drive  #103 #103 Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    