Property Details
    
                    Single Family
                
            
                3809 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    4/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
     
                                            
                
                | MLS#: 2002161 | PRICE: $699,000 | |||||
| 
 | ||||||
| ADDRESS: | 23070 Pinecrest Road Golden, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 7711375 | PRICE: $675,000 | |||||
| 
 | ||||||
| ADDRESS: | 335 Balsam Street Lakewood, CO 80226 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 3887641 | PRICE: $545,000 | |||||
| 
 | ||||||
| ADDRESS: | 9031 Rex Lane Conifer, CO 80433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 8240461 | PRICE: $499,000 | |||||
| 
 | ||||||
| ADDRESS: | 2107 Chestnut Circle Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: 7548773 | PRICE: $789,000 | |||||
| 
 | ||||||
| ADDRESS: | 91 Black Birch Road Golden, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $545,000 | |||||
| 
 | ||||||
| ADDRESS: | 13479 West Dakota Place Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $635,000 | |||||
| 
 | ||||||
| ADDRESS: | 2143 South Flora Court Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 5914265 | PRICE: $775,000 | |||||
| 
 | ||||||
| ADDRESS: | 22981 East Del Norte Circle Parker, CO 80138 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 2834226 | PRICE: $350,000 | |||||
| 
 | ||||||
| ADDRESS: | 1785 South Union Boulevard Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: MLS#: 3692965 | PRICE: $495,000 | |||||
| 
 | ||||||
| ADDRESS: | 85 Potlatch Trail Woodland Park, CO 80863 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $415,000 | |||||
| 
 | ||||||
| ADDRESS: | 11096 Pearl Street Northglenn, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 1720247 | PRICE: $650,000 | |||||
| 
 | ||||||
| ADDRESS: | 1935 Zang Street Golden, CO 80401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7837250 | PRICE: $395,000 | |||||
| 
 | ||||||
| ADDRESS: | 2845 West Elizabeth Street 102 Fort Collins, CO 80521 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6878 Northstar Court Castle Rock, CO 80108 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 560 East 104th Place Northglenn, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 3950687 | PRICE: $725,000 | |||||
| 
 | ||||||
| ADDRESS: | 3676 Yale Drive Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: | PRICE: $475,000 | |||||
| 
 | ||||||
| ADDRESS: | 10031 West Vassar Place Lakewood, CO 80227 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $795,000 | |||||
| 
 | ||||||
| ADDRESS: | 3676 Yale Drive Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    