This beautiful 4 bedroom, 4 bathroom home is situated on a corner lot in a quiet cul-de-sac. The backyard was made for enjoying! Both back and front patios were poured in 2017 and are covered. The backyard has been professionally landscaped and includes a drip system throughout the river rock beds. This home features three bedrooms, a full bath and a 3/4 bath upstairs. A fourth non-conforming bedroom and 3/4 bath are situated in the finished basement. The main floor has a large formal dining or sitting room, breakfast nook, half bath, washer and dryer and a large living room with a gas fireplace. Kitchen features stainless steel appliances and granite countertops. Enormous lot, over 11,000 sq ft. Walking trails and Harriman Lake close by.
 
 
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16179 Peregrine Drive Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3279 Tucson Street Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4100 Albion Street Apt 769 Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4026 South Yosemite Street Denver, CO 80237 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4424653 | PRICE: $240,000 | |||||
| 
 | ||||||
| ADDRESS: | 4128 S Mobile Circle Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4100 Albion Street Unit 420 Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4107 West 111th Circle Westminster, CO 80031 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6614 South Field Street Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 9482109 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4358 South Granby Way Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2366 Primo Road Unit 204 Highlands Ranch, CO 80129 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9021 West Phillips Drive Littleton, CO 80128 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6392 West Byers Place Lakewood, CO 80226 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3066 West Prentice Avenue Unit I Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4760 South Wadsworth Boulevard M-203 Denver, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4100 Albion Street Unit 604 Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5125 Streambed Trail Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8676 East Phillips Avenue Centennial, CO 80112 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 2981063 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2409 West Quinn Avenue Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4100 Albion Street Unit 302 Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    