Beautifully remodeled & affordable home in the Colorado Sun Belt! Less than 4 miles from Hwy 285, this lovely mountain home offers convenience situated on a private lot & surrounded by wildlife & nature. You will love the newly remodeled kitchen, open floor plan, new decks, new floors, fresh paint & more! Enjoy cooking in the BRAND NEW kitchen with matching stainless steel appliances, new cabinets, Corian counter-tops & pantry. Easily entertain guests on the deck nestled off the vaulted living room. Main floor has new wood floors throughout & BRAND NEW bathroom with granite vanity, NEW shower & HUGE soaking tub. Attention to detail & pride of ownership shine in this remodel. Downstairs through the barn door is so much opportunity with a big laundry room, living area, & bedroom suite! Lower bathroom suite has been updated with corian vanity & tile floors. The whole interior & exterior of house has been painted. Attached flex space can be used as an office or extra storage.
| MLS#: | 9195916 | 
|---|---|
| Price: | $599,999 | 
| Square: | 1,652.00 sqft | 
| Address: | |
| 188 Silver Springs Road Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 3968724 | 
|---|---|
| Price: | $699,000 | 
| Square: | 3,192.00 sqft | 
| Address: | |
| 2063 Roland Drive Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 4365670 | 
|---|---|
| Price: | $745,000 | 
| Square: | 2,317.00 sqft | 
| Address: | |
| 10805 Beas Drive Conifer, CO 80433 | |
| Status: | sold | 
| MLS#: | 8473387 | 
|---|---|
| Price: | $665,000 | 
| Square: | 1,871.00 sqft | 
| Address: | |
| 347 South Pine Drive Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 7748512 | 
|---|---|
| Price: | $515,000 | 
| Square: | 1,447.00 sqft | 
| Address: | |
| 1492 Burland Drive Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 4537711 | 
|---|---|
| Price: | $524,000 | 
| Square: | 848.00 sqft | 
| Address: | |
| 7721 County Road 43 Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 6348848 | 
|---|---|
| Price: | $850,000 | 
| Square: | 868.00 sqft | 
| Address: | |
| 28310 South River Road Pine, CO 80470 | |
| Status: | sold | 
| MLS#: | 4894900 | 
|---|---|
| Price: | $450,000 | 
| Square: | 1,564.00 sqft | 
| Address: | |
| 915 Daphne Drive Loveland, CO 80537 | |
| Status: | off the market | 
| MLS#: | 1843230 | 
|---|---|
| Price: | $315,000 | 
| Square: | 1,276.00 sqft | 
| Address: | |
| 4066 South Atchison Way #302 Aurora, CO 80014 | |
| Status: | sold | 
| MLS#: | 8103091 | 
|---|---|
| Price: | $569,000 | 
| Square: | 1,360.00 sqft | 
| Address: | |
| 109 Heide Road Shawnee, CO 80475 | |
| Status: | off the market | 
| MLS#: | 8927398 | 
|---|---|
| Price: | $849,000 | 
| Square: | 2,296.00 sqft | 
| Address: | |
| 126 Moss Rock Road Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 5829799 | 
|---|---|
| Price: | $425,000 | 
| Square: | 1,632.00 sqft | 
| Address: | |
| 2027 Roland Drive Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 5994878 | 
|---|---|
| Price: | $599,000 | 
| Square: | 2,016.00 sqft | 
| Address: | |
| 311 N Random Road Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 7442421 | 
|---|---|
| Price: | $475,000 | 
| Square: | 1,800.00 sqft | 
| Address: | |
| 151 Sunlight Lane Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 8899700 | 
|---|---|
| Price: | $575,000 | 
| Square: | 2,700.00 sqft | 
| Address: | |
| 139 County Road 64 Shawnee, CO 80475 | |
| Status: | sold | 
| MLS#: | 4024203 | 
|---|---|
| Price: | $550,000 | 
| Square: | 2,375.00 sqft | 
| Address: | |
| 10059 Yampa Street Commerce City, CO 80022 | |
| Status: | sold | 
| MLS#: | 4336482 | 
|---|---|
| Price: | $415,000 | 
| Square: | 1,634.00 sqft | 
| Address: | |
| 499 Wisp Creek Drive Bailey, CO 80421 | |
| Status: | sold | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    