Beautifully remodeled & affordable home in the Colorado Sun Belt! Less than 4 miles from Hwy 285, this lovely mountain home offers convenience situated on a private lot & surrounded by wildlife & nature. You will love the newly remodeled kitchen, open floor plan, new decks, new floors, fresh paint & more! Enjoy cooking in the BRAND NEW kitchen with matching stainless steel appliances, new cabinets, Corian counter-tops & pantry. Easily entertain guests on the deck nestled off the vaulted living room. Main floor has new wood floors throughout & BRAND NEW bathroom with granite vanity, NEW shower & HUGE soaking tub. Attention to detail & pride of ownership shine in this remodel. Downstairs through the barn door is so much opportunity with a big laundry room, living area, & bedroom suite! Lower bathroom suite has been updated with corian vanity & tile floors. The whole interior & exterior of house has been painted. Attached flex space can be used as an office or extra storage.
| MLS#: | |
|---|---|
| Price: | $385,000 | 
| Square: | 520.00 sqft | 
| Address: | |
| 26371 Vosler Street Conifer, CO 80433 | |
| Status: | active | 
| MLS#: | 2390453 | 
|---|---|
| Price: | $950,000 | 
| Square: | 3,236.00 sqft | 
| Address: | |
| 25227 Red Cloud Drive Conifer, CO 80433 | |
| Status: | pending | 
| MLS#: | 3266439 | 
|---|---|
| Price: | $600,000 | 
| Square: | 1,792.00 sqft | 
| Address: | |
| 331 Bluebird Lane Bailey, CO 80421 | |
| Status: | active | 
| MLS#: | 7448317 | 
|---|---|
| Price: | $585,000 | 
| Square: | 3,248.00 sqft | 
| Address: | |
| 6877 Summerset Avenue Longmont, CO 80504 | |
| Status: | active | 
| MLS#: | 3367258 | 
|---|---|
| Price: | $800,000 | 
| Square: | 2,734.00 sqft | 
| Address: | |
| 29752 Bearcat Trail Conifer, CO 80433 | |
| Status: | active | 
| MLS#: | 6246132 | 
|---|---|
| Price: | $869,000 | 
| Square: | 3,072.00 sqft | 
| Address: | |
| 34856 Mustang Trail Elizabeth, CO 80107 | |
| Status: | off the market | 
| MLS#: | 1566165 | 
|---|---|
| Price: | $575,000 | 
| Square: | 1,248.00 sqft | 
| Address: | |
| 14034 South Wandcrest Drive Pine, CO 80470 | |
| Status: | sold | 
| MLS#: | 2704503 | 
|---|---|
| Price: | $1,075,000 | 
| Square: | 4,441.00 sqft | 
| Address: | |
| 2742 South Braun Way Lakewood, CO 80228 | |
| Status: | off the market | 
| MLS#: | 8822469 | 
|---|---|
| Price: | $899,000 | 
| Square: | 3,539.00 sqft | 
| Address: | |
| 9648 Yegge Road Morrison, CO 80465 | |
| Status: | active | 
| MLS#: | 3532815 | 
|---|---|
| Price: | $450,000 | 
| Square: | 0.00 sqft | 
| Address: | |
| Molly Dr, Lot #3 Conifer, CO 80433 | |
| Status: | active | 
| MLS#: | 1910904 | 
|---|---|
| Price: | $399,000 | 
| Square: | 1,189.00 sqft | 
| Address: | |
| 101 Campbell Road Bailey, CO 80421 | |
| Status: | sold | 
| MLS#: | 1774589 | 
|---|---|
| Price: | $650,000 | 
| Square: | 2,620.00 sqft | 
| Address: | |
| 30122 Nancys Lane Conifer, CO 80433 | |
| Status: | pending | 
| MLS#: | 6503806 | 
|---|---|
| Price: | $824,360 | 
| Square: | 3,006.00 sqft | 
| Address: | |
| 11333 Conifer Mountain Road Conifer, CO 80433 | |
| Status: | sold | 
| MLS#: | 5915560 | 
|---|---|
| Price: | $375,000 | 
| Square: | 0.00 sqft | 
| Address: | |
| Molly Dr, Lot #1 Conifer, CO 80433 | |
| Status: | active | 
| MLS#: | 4366913 | 
|---|---|
| Price: | $600,000 | 
| Square: | 2,412.00 sqft | 
| Address: | |
| 64 Elk Horn Court Bailey, CO 80421 | |
| Status: | active | 
| MLS#: | 7065554 | 
|---|---|
| Price: | $764,000 | 
| Square: | 3,330.00 sqft | 
| Address: | |
| 1339 Bent Grass Circle Castle Rock, CO 80109 | |
| Status: | sold | 
| MLS#: | 6099626 | 
|---|---|
| Price: | $810,000 | 
| Square: | 2,736.00 sqft | 
| Address: | |
| 3730 Green Mountain Circle Parker, CO 80138 | |
| Status: | sold | 
| MLS#: | 5545364 | 
|---|---|
| Price: | $789,000 | 
| Square: | 2,074.00 sqft | 
| Address: | |
| 34403 Ponca Road Pine, CO 80470 | |
| Status: | sold | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    