Property Details
    MLS #
            F10416186
        Status
            Sold
        
                    Single Family
                
            
                1759 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Banyan Creek Elementary School | PK,KG,E1-5 | 3.39 Miles | Public | 
| 5 out of 10 | Atlantic High School | H9-12 | 3.6 Miles | Public | 
| NR No Rating | Atlantic High Adult Education Center | UG | 3.6 Miles | Public | 
| NR No Rating | Ambrose Bay High School | H9-12 | 4.35 Miles | Private | 
| 5 out of 10 | South Tech Academy | H9-12 | 4.63 Miles | Charter | 
| NR No Rating | Odyssey Middle School | M6-8 | 4.64 Miles | Public | 
| 6 out of 10 | Crosspointe Elementary School | PK,KG,E1-5 | 5.25 Miles | Public | 
| 4 out of 10 | South Area Secondary Intensive Transition Program | MH6-12 | 5.51 Miles | Public | 
| 2 out of 10 | Carver Middle School | M6-8 | 7.88 Miles | Public | 
| NR No Rating | St. Mary's Anglican Christian Academy | EM4-8 | 8.08 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 208 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10382127 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14834 Southwest 33rd Street Davie, FL 33331 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10383997 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8945 Saddlecreek Drive Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10376355 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1702 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10376431 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive #2010 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive #1702 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive  1108 1108 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive  905 905 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4892 Northwest 59th Court Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1711 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1737 Northwest 124th Place Pembroke Pines, FL 33028 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3940 Northwest 83rd Lane Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive         #709 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 530 San Michelle Way Margate, FL | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive         #704 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive         #702 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 132 Northwest 209th Way Pembroke Pines, FL 33029 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20950 Northwest 1st Court Pembroke Pines, FL 33029 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5720 Southwest 37th Street West Park, FL 33023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    