Welcome to 625 Pennsylvania Street #108 in Denver, CO 80203! This charming Single Family property offers 1 bedroom, 1 full bathroom, and spans across 604 square feet. As you step inside, you'll be greeted by a corridor with a textured ceiling and light hardwood flooring, creating a warm and inviting atmosphere. The kitchen is a highlight of this home, featuring light parquet floors, a stylish backsplash, stainless steel appliances, and light countertops. The living room is a cozy space with baseboard heating, light hardwood flooring, and a fireplace, perfect for relaxing or entertaining guests. The bedroom offers a peaceful retreat with hardwood floors, a ceiling fan, and a textured ceiling. The full bathroom features a tiled shower/bath combo, light tile flooring, a vanity, and a mirror. Additionally, there is an empty room with wood floors, baseboard heating, a ceiling fan, and a textured ceiling, providing flexibility for your needs.
Outside, you'll find the front of the structure with an awning, adding a touch of character to the property. The outbuildings offer views of the property and the building exterior, while the fence provides privacy and security. The community surrounding this property offers a convenient location with easy access to amenities, shopping, dining, and entertainment options. Don't miss the opportunity to make this cozy and well-maintained property your new home!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Colorado Outward Bound School | UG | 2.46 Miles | Private | 
| 2 out of 10 | Compassion Road Academy | H9-12 | 2.48 Miles | Public | 
| 1 out of 10 | Justice High School Denver | H9-12 | 2.54 Miles | Charter | 
| 1 out of 10 | Contemporary Learning Academy High School | H9-12 | 2.55 Miles | Public | 
| 4 out of 10 | Dora Moore ECE - 8th Grade School | PK,KG,EM1-8 | 2.56 Miles | Public | 
| 2 out of 10 | 5280 High School | H9-12 | 2.58 Miles | Charter | 
| 3 out of 10 | Girls Athletic Leadership School High School | H9-12 | 2.79 Miles | Charter | 
| 5 out of 10 | Girls Athletic Leadership School Middle School | M6-8 | 2.79 Miles | Charter | 
| 5 out of 10 | Denver Center For International Studies | MH6-12 | 2.98 Miles | Public | 
| 2 out of 10 | Denver Center For International Studies At Fairmont | PK,KG,E1-5 | 3.34 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 South Downing Street Englewood, CO 80113 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6821 Bobtail Drive Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2210 Blake Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3371 West 35th Avenue Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1082 Hooker Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4229 South Mobile Circle #D Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5704 West Asbury Place #103 Lakewood, CO 80227 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18162 East Linvale Drive Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 175 South Sable Boulevard #P17 Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14132 East Baltic Place Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19572 East 46th Avenue Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1411 Clayton Street 4 Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14 Raven Hills Court Colorado Springs, CO 80919 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9544 West 89th Circle Westminster, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1148 Opal Street 204 Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10525 Hobbit Lane Westminster, CO 80031 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 277 North Broadway #208 Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10359 Grattage Grove Colorado Springs, CO 80924 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1548 York Road Colorado Springs, CO 80918 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    