Welcome to 625 Pennsylvania Street #108 in Denver, CO 80203! This charming Single Family property offers 1 bedroom, 1 full bathroom, and spans across 604 square feet. As you step inside, you'll be greeted by a corridor with a textured ceiling and light hardwood flooring, creating a warm and inviting atmosphere. The kitchen is a highlight of this home, featuring light parquet floors, a stylish backsplash, stainless steel appliances, and light countertops. The living room is a cozy space with baseboard heating, light hardwood flooring, and a fireplace, perfect for relaxing or entertaining guests. The bedroom offers a peaceful retreat with hardwood floors, a ceiling fan, and a textured ceiling. The full bathroom features a tiled shower/bath combo, light tile flooring, a vanity, and a mirror. Additionally, there is an empty room with wood floors, baseboard heating, a ceiling fan, and a textured ceiling, providing flexibility for your needs.
Outside, you'll find the front of the structure with an awning, adding a touch of character to the property. The outbuildings offer views of the property and the building exterior, while the fence provides privacy and security. The community surrounding this property offers a convenient location with easy access to amenities, shopping, dining, and entertainment options. Don't miss the opportunity to make this cozy and well-maintained property your new home!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Colorado Outward Bound School | UG | 2.46 Miles | Private | 
| 2 out of 10 | Compassion Road Academy | H9-12 | 2.48 Miles | Public | 
| 1 out of 10 | Justice High School Denver | H9-12 | 2.54 Miles | Charter | 
| 1 out of 10 | Contemporary Learning Academy High School | H9-12 | 2.55 Miles | Public | 
| 4 out of 10 | Dora Moore ECE - 8th Grade School | PK,KG,EM1-8 | 2.56 Miles | Public | 
| 2 out of 10 | 5280 High School | H9-12 | 2.58 Miles | Charter | 
| 3 out of 10 | Girls Athletic Leadership School High School | H9-12 | 2.79 Miles | Charter | 
| 5 out of 10 | Girls Athletic Leadership School Middle School | M6-8 | 2.79 Miles | Charter | 
| 5 out of 10 | Denver Center For International Studies | MH6-12 | 2.98 Miles | Public | 
| 2 out of 10 | Denver Center For International Studies At Fairmont | PK,KG,E1-5 | 3.34 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9222 East Arbor Circle #J Englewood, CO 80111 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1723 Robb St #8 Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    