This charming single-family home is located at 1380 Ride Lane in Colorado Springs, CO. With 2 bedrooms, 1 full bathroom, and 1 half bathroom, this property offers a comfortable living space of 1,090 square feet. The home features a single-story design, making it convenient for all ages. The attached garage provides ample parking space and easy access to the property.
As you approach the home, you'll notice the well-maintained front lawn and the welcoming facade. Step inside, and you'll be greeted by a spacious living area with high ceilings, creating an open and airy atmosphere. The interior is adorned with beautiful hardwood floors, adding a touch of elegance to the space. The French doors allow natural light to flood the room, creating a warm and inviting ambiance.
The kitchen is a chef's dream, featuring brown cabinets, light countertops, and modern black appliances. The high ceiling and pendant lighting fixtures add a contemporary touch to the space. With ample storage and counter space, meal preparation and entertaining will be a breeze.
The property also boasts a lovely backyard with a patio area and a wooden deck, perfect for hosting outdoor gatherings or simply enjoying the beautiful Colorado weather. The fenced yard provides privacy and a safe space for children and pets to play. From the deck, you can enjoy stunning mountain views, adding to the allure of this property.
Located in a peaceful community, this home offers a tranquil retreat while still being conveniently close to amenities and attractions. Don't miss the opportunity to make this charming property your own!
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Wildflower Elementary School | PK,KG,E1-5 | 0.35 Miles | Public | 
| 5 out of 10 | Atlas Preparatory School | EM5-8 | 0.39 Miles | Charter | 
| 7 out of 10 | James Irwin Charter Elementary School | KG,E1-5 | 0.56 Miles | Charter | 
| 7 out of 10 | Atlas Preparatory High School | H9-12 | 0.56 Miles | Charter | 
| NR No Rating | Springs Preschool | PK,KG,E1-5 | 0.77 Miles | Private | 
| 5 out of 10 | Sand Creek Elementary School | KG,EM1-7 | 0.78 Miles | Public | 
| 2 out of 10 | Panorama Middle School | M6-8 | 0.81 Miles | Public | 
| 4 out of 10 | Sierra High School | H9-12 | 0.94 Miles | Public | 
| 3 out of 10 | Bricker Elementary School | PK,KG,E1-5 | 1.07 Miles | Public | 
| 3 out of 10 | Centennial Elementary School | PK,KG,E1-5 | 1.14 Miles | Public | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 Cherokee Street #307 Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6008 East 29th Ave Denver, CO 80207 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10189 Woodrose Court Littleton, CO 80129 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1201 Brentwood Street Lakewood, CO 80214 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1411 Meade Street 1411 Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4990 Meredith Way Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3842 Hunterwood Lane Johnstown, CO 80534 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9052 Gale Boulevard #2 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 927 Inca Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 265 Iris Street Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1580 Vantage Parkway Berthoud, CO 80513 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2512 South Kearney Street Denver, CO 80222 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11588 East Bayaud Drive Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 801 Pennsylvania Street 203 Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 734 Cima Vista Point Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 914 Hans Brinker Street Colorado Springs, CO 80907 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5745 North Genoa Way  #13-303 Aurora, CO 80019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1841 South Dunkirk Street Unit #208 Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1341 North Washington Street #5 Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    