Welcome to 2760 West 86th Avenue in Westminster, CO! This charming single-family home offers 1 bedroom, 1 full bathroom, and spans across 888 square feet. The property features a variety of rooms, each with its own unique characteristics.
Step inside the empty room, which showcases light hardwood floors and a textured ceiling. This versatile space can be transformed into a cozy study, a guest room, or a home office - the possibilities are endless.
The living room is a warm and inviting space, with hardwood floors, a textured ceiling, and a fireplace. Natural light floods the room, creating a bright and airy atmosphere. It's the perfect spot to relax and unwind after a long day.
The kitchen is a chef's dream, featuring light parquet floors, a textured ceiling, and a range of modern amenities. Dark countertops, white cabinetry, and stainless steel appliances add a touch of elegance to this functional space. Whether you're hosting a dinner party or preparing a quick meal, this kitchen has everything you need.
The bathroom offers a shower/tub combination, a textured ceiling, and a vanity. It's a tranquil space where you can start your day with a refreshing shower or unwind with a relaxing bath.
Other highlights of this property include a laundry area with a stacked washer and dryer, a walk-in closet with light parquet floors, a balcony with a view, and an exterior entry featuring a balcony. The community surrounding this property offers a range of amenities and conveniences, making it an ideal place to call home.
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Mesa Elementary School | PK,KG,E1-5 | 1.83 Miles | Public | 
| 3 out of 10 | Shaw Heights Middle School | M6-8 | 2.18 Miles | Public | 
| 4 out of 10 | John E. Flynn A Marzano Academy | PK,KG,E1-6 | 2.24 Miles | Public | 
| NR No Rating | Upper Room Christian Academy | KG,EMH1-12 | 2.34 Miles | Private | 
| NR No Rating | Upper Room Christian Academy | H9-12 | 2.39 Miles | Private | 
| 5 out of 10 | Crown Pointe Charter Academy | KG,EM1-8 | 2.57 Miles | Charter | 
| NR No Rating | Belleview Christian School | PK,KG,EMH1-12 | 2.82 Miles | Private | 
| 5 out of 10 | Metropolitan Arts Academy | PK,KG,E1-6 | 3.21 Miles | Public | 
| NR No Rating | Iver C. Ranum Middle School | M6-8 | 3.29 Miles | Public | 
| 4 out of 10 | Fairview Elementary School | PK,KG,E1-5 | 3.48 Miles | Public | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4689 Grant Street Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 111 Misty Creek Drive Monument, CO 80132 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2374 South University Boulevard #306 Denver, CO 80210 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 50 Vale Circle Palmer Lake, CO 80133 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 592 West 173rd Avenue Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2943 West Riverwalk Circle Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1573 Grove Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5454 South Elmwood Street UNIT 5466 Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6319 John Muir Trail Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2419 Tempest Drive Colorado Springs, CO 80939 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1827 North Grant Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6166 Mumford Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2650 West Front View Crescent Drive 101 Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13992 East Stanford Circle Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3880 South Atchison Way Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3231 East 103rd Place #308 Thornton, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8225 Fairmount Drive Apt 9-202 Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2003 South Worchester Way Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 329 Mulberry Circle Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    