Property Details
    Status
            Active
        
                    Single Family
                
            
                4165 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Emerald Cove Middle School | M6-8 | 5.94 Miles | Public | 
| 10 out of 10 | Equestrian Trails Elementary School | PK,KG,E1-5 | 6.12 Miles | Public | 
| 4 out of 10 | Renaissance Charter School At Wellington | KG,EM1-8 | 6.15 Miles | Charter | 
| 10 out of 10 | Panther Run Elementary School | PK,KG,E1-5 | 6.78 Miles | Public | 
| 8 out of 10 | Discovery Key Elementary School | KG,E1-5 | 6.95 Miles | Public | 
| NR No Rating | Wellington Preparatory School | PK,TK,KG,EMH1-12 | 7.2 Miles | Private | 
| NR No Rating | Wellington Preparatory School | KG,E1-5 | 7.2 Miles | Private | 
| NR No Rating | Forest Trail Academy | KG,EMH1-12 | 9.35 Miles | Private | 
| NR No Rating | Forest Trail Academy | KG,EMH1-12 | 9.35 Miles | Private | 
| 8 out of 10 | Polo Park Middle School | M6-8 | 9.41 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | Turtle Cove Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12011 Southwest 93rd Street Miami, FL 33186 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12011 Southwest 93rd Street Miami, FL 33186 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 169 Atlantis Boulevard         #202 Atlantis, FL 33462 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2664 Northwest 91st Avenue Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15650 Southwest 80th Street F304 Miami, FL 33193 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15316 Southwest 72nd Street Unit 19-23 Miami, FL 33193 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 130 Northwest 60th Avenue Unit 1-2 Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8951 Northwest 53rd Street Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8307 Southwest 142nd Avenue    #E114 Miami, FL 33183 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6809 Consolata Street Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16673 Southwest 80th Terrace Miami, FL 33193 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13934 Southwest 90th Avenue  #202-cc Miami, FL 33176 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17580 Northwest 67th Place      #P1 Hialeah, FL 33015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6189 Pine Tree Lane Unit A Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6961 Southwest 129th Avenue Unit 6 Miami, FL 33183 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8001 West 36th Avenue Unit 2 Hialeah, FL 33018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2330 Northwest 44th Avenue Lauderhill, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7662 Southwest 152nd Avenue   3-11 Miami, FL 33193 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    