Property Details
    Status
            Rented
        
                    Single Family
                
            
                940 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    1/1                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Bansbach Academy At Denver Childrens Home | MH6-12 | 2.76 Miles | Private | 
| NR No Rating | Morgridge Academy | KG,EM1-8 | 2.77 Miles | Private | 
| 8 out of 10 | Teller Elementary School | PK,KG,E1-5 | 2.91 Miles | Public | 
| NR No Rating | Montessori Children's House of Denver | PK,KG,EM1-9 | 2.93 Miles | Private | 
| 8 out of 10 | Park Hill School | PK,KG,E1-5 | 3.01 Miles | Public | 
| NR No Rating | Agape Creative Day Care Center | PK,KG | 3.61 Miles | Private | 
| 8 out of 10 | Steck Elementary School | PK,KG,E1-5 | 3.66 Miles | Public | 
| NR No Rating | Christ the King Roman Catholic School | PK,TK,KG,EM1-8 | 3.66 Miles | Private | 
| 8 out of 10 | Palmer Elementary School | PK,KG,E1-5 | 3.71 Miles | Public | 
| 3 out of 10 | Hill Campus Of Arts And Sciences | M6-8 | 3.73 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2374 South University Boulevard #306 Denver, CO 80210 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 50 Vale Circle Palmer Lake, CO 80133 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 592 West 173rd Avenue Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2943 West Riverwalk Circle Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1573 Grove Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5454 South Elmwood Street UNIT 5466 Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6319 John Muir Trail Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2419 Tempest Drive Colorado Springs, CO 80939 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1827 North Grant Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6166 Mumford Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2650 West Front View Crescent Drive 101 Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13992 East Stanford Circle Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3880 South Atchison Way Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3231 East 103rd Place #308 Thornton, CO 80229 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8225 Fairmount Drive Apt 9-202 Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2003 South Worchester Way Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 329 Mulberry Circle Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7579 West Portland Avenue Littleton, CO 80128 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 25 North Downing Street Denver, CO 80218 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    