Property Details
Status
Active
Single Family
1541 Sq. Ft. (Approx)
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 7 out of 10 | Peakview Elementary School | PK,KG,E1-5 | 1.56 Miles | Public |
| NR No Rating | Montessori School Of Aurora | PK,TK,KG | 2.07 Miles | Private |
| 4 out of 10 | Meadow Point Elementary School | PK,KG,E1-5 | 2.22 Miles | Public |
| 5 out of 10 | Rolling Hills Elementary School | PK,KG,E1-5 | 2.26 Miles | Public |
| 6 out of 10 | Trails West Elementary School | PK,KG,E1-5 | 2.49 Miles | Public |
| NR No Rating | Belle's & Beau's Academy At The Farm | PK,TK,KG | 2.87 Miles | Private |
| 4 out of 10 | Independence Elementary School | PK,KG,E1-5 | 3.16 Miles | Public |
| 6 out of 10 | Smoky Hill High School | H9-12 | 3.24 Miles | Public |
| 6 out of 10 | Indian Ridge Elementary School | PK,KG,E1-5 | 3.28 Miles | Public |
| 5 out of 10 | Laredo Middle School | M6-8 | 3.51 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
4100 Albion Street Denver, CO 80216 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
5361 South Gray Street Littleton, CO 80123 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
|
||||||
| ADDRESS: |
4100 Albion Street Denver, CO 80207 |
|||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||