Property Details
    Status
            Active
        
                    Single Family
                
            
                2752 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Steve's Academy | PK,KG | 3.61 Miles | Private | 
| 6 out of 10 | Irving & Beatrice Peskoe K-8 Center | PK,KG,EM1-8 | 4.12 Miles | Public | 
| 5 out of 10 | Leisure City K-8 Center | PK,KG,EM1-8 | 4.46 Miles | Public | 
| NR No Rating | Lincoln Marti Child Care Center-152nd Ave | PK,KG | 4.59 Miles | Private | 
| NR No Rating | Lincoln Marti Child Care Center-Sw 152nd Ave | PK,KG | 4.66 Miles | Private | 
| NR No Rating | Lincoln Marti Child Care Center-Sw 152nd | PK,KG | 4.68 Miles | Private | 
| NR No Rating | Advantage Academy Of Math And Science At Waterstone | KG,EM1-8 | 5.04 Miles | Charter | 
| 5 out of 10 | The Charter School At Waterstone | KG,EM1-8 | 5.04 Miles | Charter | 
| 5 out of 10 | Campbell Drive K-8 Center | PK,KG,EM1-8 | 5.82 Miles | Public | 
| 9 out of 10 | Center For International Education A Cambridge Associate School | H9-12 | 6 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | Turtle Cove Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12011 Southwest 93rd Street Miami, FL 33186 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12011 Southwest 93rd Street Miami, FL 33186 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 169 Atlantis Boulevard         #202 Atlantis, FL 33462 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2664 Northwest 91st Avenue Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15650 Southwest 80th Street F304 Miami, FL 33193 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15316 Southwest 72nd Street Unit 19-23 Miami, FL 33193 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 130 Northwest 60th Avenue Unit 1-2 Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8951 Northwest 53rd Street Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8307 Southwest 142nd Avenue    #E114 Miami, FL 33183 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6809 Consolata Street Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16673 Southwest 80th Terrace Miami, FL 33193 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13934 Southwest 90th Avenue  #202-cc Miami, FL 33176 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17580 Northwest 67th Place      #P1 Hialeah, FL 33015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6189 Pine Tree Lane Unit A Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6961 Southwest 129th Avenue Unit 6 Miami, FL 33183 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8001 West 36th Avenue Unit 2 Hialeah, FL 33018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2330 Northwest 44th Avenue Lauderhill, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7662 Southwest 152nd Avenue   3-11 Miami, FL 33193 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    