Property Details
Status
Active
Single Family
1972 Sq. Ft. (Approx)
3 Bedrooms
1/1 Baths
1 Car
0.18 Acre
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
NR No Rating | St. Mary's Catholic School | PK,TK,KG,EM1-8 | 2.47 Miles | Private |
2 out of 10 | Heath Middle School | M6-8 | 2.56 Miles | Public |
3 out of 10 | Jackson Elementary School | KG,E1-5 | 2.74 Miles | Public |
3 out of 10 | Maplewood Elementary School | KG,E1-5 | 2.8 Miles | Public |
6 out of 10 | Madison Elementary School | KG,E1-5 | 2.82 Miles | Public |
NR No Rating | Adventist Christian School | KG,EM1-8 | 2.84 Miles | Private |
4 out of 10 | Greeley Central High School | H9-12 | 3.15 Miles | Public |
6 out of 10 | Martinez Elementary School | KG,E1-5 | 3.52 Miles | Public |
NR No Rating | Fred Tjardes School Of Innovation | KG,EM1-8 | 4.09 Miles | Public |
1 out of 10 | Jefferson High School | MH7-12 | 4.14 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
3610 Golden Street Evans, CO 80620 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
2241 75th Avenue Greeley, CO 80634 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |