Property Details
    Status
            Rented
        
                    Single Family
                
            
                1072 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    1/1                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 4 out of 10 | Paris Elementary School | PK,KG,E1-5 | 1.63 Miles | Public | 
| 3 out of 10 | Sixth Avenue Elementary School | PK,KG,E1-5 | 7.74 Miles | Public | 
| NR No Rating | Sixth Avenue Pre-School | PK,KG | 7.74 Miles | Private | 
| NR No Rating | St Pius X Catholic School | PK,TK,KG,EM1-8 | 8.46 Miles | Private | 
| 4 out of 10 | Vaughn Elementary School | PK,KG,E1-5 | 8.55 Miles | Public | 
| NR No Rating | Peoria Elementary School | PK,KG,E1-5 | 8.65 Miles | Public | 
| NR No Rating | Aps Online School | H9-12 | 8.9 Miles | Public | 
| 3 out of 10 | Aurora Central High School | H9-12 | 8.9 Miles | Public | 
| 5 out of 10 | Vega Collegiate Academy | KG,EM1-8 | 9.28 Miles | Charter | 
| NR No Rating | Hope Lutheran School | PK,KG,EM1-8 | 9.28 Miles | Private | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 497 West Powers Avenue Unit 5 Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2601 Cooper Avenue Colorado Springs, CO 80907 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 804 Summer Hawk Drive Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 720 16th Street Denver, CO 80202 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17632 Datura Street Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1164 Yosemite Street Denver, CO 80220 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2733 Java Court Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3105 Fillmore Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2195 Bula Drive Colorado Springs, CO 80915 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4779 Kittredge Street Denver, CO 80239 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12708 West Virginia Avenue Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 357 Zenobia Street Denver, CO 80219 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1840 Chamberlin South Colorado Springs, CO 80906 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6378 Hula Hoop Grove Colorado Springs, CO 80924 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3285 West 17th Avenue Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5916 Gunbarrel Avenue Boulder, CO 80301 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1245 Quari Street Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8707 East Florida Avenue Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16634 Shoshone Place Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    