Property Details
    Status
            Rented
        
                    Single Family
                
            
                1240 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Aurora Frontier K-8 | PK,KG,EM1-8 | 1.52 Miles | Public | 
| NR No Rating | Calvary Christian Academy | KG,EM1-8 | 1.83 Miles | Private | 
| NR No Rating | St Michael The Archangel Catholic School | PK,M8-8 | 1.97 Miles | Private | 
| NR No Rating | Peace with Christ Christian School | PK,TK,KG,EM1-8 | 2.24 Miles | Private | 
| 6 out of 10 | Arrowhead Elementary School | PK,KG,E1-5 | 2.33 Miles | Public | 
| 3 out of 10 | Columbia Middle School | M6-8 | 2.79 Miles | Public | 
| 5 out of 10 | Vassar Elementary School | PK,KG,E1-5 | 3.03 Miles | Public | 
| 3 out of 10 | Side Creek Elementary School | PK,KG,E1-5 | 3.15 Miles | Public | 
| NR No Rating | Christ Our Redeemer Lutheran School | PK,TK,KG,E1-5 | 3.29 Miles | Private | 
| 5 out of 10 | Rangeview High School | H9-12 | 3.36 Miles | Public | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15914 East Columbia Place Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1745 Applewood Ridge Court Colorado Springs, CO 80918 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 225 South Robertsdale Street Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3950 North Pecos Street Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3060 Mandalay Grove Colorado Springs, CO 80917 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1201 Brentwood Street Lakewood, CO 80214 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4842 Steele Street Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18179 East Cornell Place Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1438 South Dayton Circle Aurora, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2020 Arapahoe Street 1070 Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8707 East Florida Avenue Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 430 Gold Claim Terrace Colorado Springs, CO 80905 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 72 Elati Street #68 Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6332 Tramore Way Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16075 East Elk Place Denver, CO 80239 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1782 South Genoa Way Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6997 Holman Street Arvada, CO 80007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4060 South Atchison Way Unit 102 Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4689 Grant Street Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    