Property Details
    Status
            Rented
        
                    Single Family
                
            
                1092 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Ambleside School | KG,EM1-8 | 6.51 Miles | Private | 
| NR No Rating | Mile High Academy | PK,KG,UG,EMH1-12 | 6.63 Miles | Private | 
| 8 out of 10 | Sand Creek Elementary School | PK,KG,E1-6 | 6.66 Miles | Public | 
| 8 out of 10 | Arapahoe High School | H9-12 | 7.07 Miles | Public | 
| NR No Rating | Shepherd Of The Hills Christian School | KG,EM1-8 | 7.09 Miles | Private | 
| NR No Rating | Spark Online Academy | PK,TK,KG | 7.51 Miles | Public | 
| 7 out of 10 | Cougar Run Elementary School | KG,E1-6 | 7.65 Miles | Public | 
| NR No Rating | Primrose School-Shadow Canyon | PK,KG | 8 Miles | Private | 
| NR No Rating | Primrose School At Shadow Canyon | PK,TK,KG | 8.01 Miles | Private | 
| NR No Rating | Primrose School at Shadow Canyon | PK,KG | 8.05 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9602 Prairie Farm Drive Commerce City, CO 80022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5307 South Valdai Street Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1821 Irving Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16435 East Layton Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1257 Niagara Street Denver, CO 80220 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1841 South Dunkirk Street #108 Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18909 East Warren Circle A306 Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6571 Justice Way Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22195 East 7th Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1840 Southmoor Drive Fountain, CO 80817 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3920 South Dahlia Street Cherry Hills Village, CO 80113 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5025 Ceylon Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1298 West 132nd Place Westminster, CO 80234 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1245 Main Street Louisville, CO 80027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3614 South King Street Denver, CO 80236 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1089 Larkspur Drive Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8979 Field Street Westminster, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4031 Shelley Avenue Colorado Springs, CO 80910 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9283 Twenty Mile Road #1407 Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    