Property Details
    Status
            Rented
        
                    Single Family
                
            
                1092 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Ambleside School | KG,EM1-8 | 6.51 Miles | Private | 
| NR No Rating | Mile High Academy | PK,KG,UG,EMH1-12 | 6.63 Miles | Private | 
| 8 out of 10 | Sand Creek Elementary School | PK,KG,E1-6 | 6.66 Miles | Public | 
| 8 out of 10 | Arapahoe High School | H9-12 | 7.07 Miles | Public | 
| NR No Rating | Shepherd Of The Hills Christian School | KG,EM1-8 | 7.09 Miles | Private | 
| NR No Rating | Spark Online Academy | PK,TK,KG | 7.51 Miles | Public | 
| 7 out of 10 | Cougar Run Elementary School | KG,E1-6 | 7.65 Miles | Public | 
| NR No Rating | Primrose School-Shadow Canyon | PK,KG | 8 Miles | Private | 
| NR No Rating | Primrose School At Shadow Canyon | PK,TK,KG | 8.01 Miles | Private | 
| NR No Rating | Primrose School at Shadow Canyon | PK,KG | 8.05 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 981 South Sable Boulevard #204 Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | available for lease/rent | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23346 East 5th Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9901 East Evans Avenue #18 C Aurora, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1964 Newland Court Lakewood, CO 80214 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4692 Gibraltar Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15766 Longford Drive Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5345 West 115th Place Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19229 East 64th Avenue Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1605 Rosemont Drive Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1489 Steele Street Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1499 Blake Street Denver, CO 80202 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12513 West Hawaii Avenue Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4482 Harwood Road Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23060 Hope Dale Avenue Parker, CO 80138 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16355 East Brown Drive Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 550 East 12th Avenue #710 Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1489 Steele Street Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 980 West 72nd Avenue Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3115 Virginia Avenue Colorado Springs, CO 80907 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    