Property Details
    Status
            Rented
        
                    Single Family
                
            
                820 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 1 out of 10 | Molholm Elementary School | PK,KG,E1-6 | 2.18 Miles | Public | 
| NR No Rating | St Bernadette Catholic School | PK,TK,KG | 4.34 Miles | Private | 
| 4 out of 10 | Inspiration View Elementary School | H9-12 | 4.34 Miles | Public | 
| NR No Rating | Beth Jacob High School | H9-12 | 5.12 Miles | Private | 
| 2 out of 10 | Cowell Elementary School | PK,KG,E1-5 | 5.53 Miles | Public | 
| NR No Rating | Yashiva Toras Chaim School | H9-12 | 5.56 Miles | Private | 
| 5 out of 10 | Colfax Elementary School | PK,KG,E1-5 | 5.56 Miles | Public | 
| NR No Rating | Yeshiva Toras Chaim High School | H9-12 | 5.57 Miles | Private | 
| 4 out of 10 | Newlon Elementary School | PK,KG,E1-5 | 5.72 Miles | Public | 
| 3 out of 10 | Cheltenham Elementary School | PK,KG,E1-5 | 6.2 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1723 Robb St #8 Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6782 Galpin Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | available for lease/rent | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 981 South Sable Boulevard #204 Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | available for lease/rent | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23346 East 5th Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9901 East Evans Avenue #18 C Aurora, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1964 Newland Court Lakewood, CO 80214 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4692 Gibraltar Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15766 Longford Drive Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5345 West 115th Place Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19229 East 64th Avenue Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1605 Rosemont Drive Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1489 Steele Street Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1499 Blake Street Denver, CO 80202 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12513 West Hawaii Avenue Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4482 Harwood Road Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23060 Hope Dale Avenue Parker, CO 80138 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16355 East Brown Drive Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 550 East 12th Avenue #710 Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1489 Steele Street Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    