Property Details
    Status
            Rented
        
                    Single Family
                
            
                872 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Denver Academy | EMH2-12 | 2.35 Miles | Private | 
| NR No Rating | Iliff Preschool | KG | 2.43 Miles | Private | 
| NR No Rating | Calvary Apostolic Academy | PK,KG,EMH1-12 | 2.52 Miles | Private | 
| 4 out of 10 | Holly Hills Elementary School | PK,KG,E1-5 | 2.76 Miles | Public | 
| 8 out of 10 | Bradley Elementary School | PK,KG,E1-5 | 2.91 Miles | Public | 
| NR No Rating | Montessori School of Denver | PK,TK,KG,EM1-8 | 3.9 Miles | Private | 
| 8 out of 10 | Rocky Mountain School of Expeditionary Learning | KG,EMH1-12 | 4.17 Miles | Public | 
| 5 out of 10 | Ellis Elementary School | PK,KG,E1-5 | 4.42 Miles | Public | 
| NR No Rating | Kinder Care Learning Center 468 | PK,KG | 4.71 Miles | Private | 
| 7 out of 10 | Highline Academy SOUTHEAST | KG,EM1-8 | 4.91 Miles | Charter | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15914 East Columbia Place Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1745 Applewood Ridge Court Colorado Springs, CO 80918 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 225 South Robertsdale Street Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3950 North Pecos Street Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3060 Mandalay Grove Colorado Springs, CO 80917 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1201 Brentwood Street Lakewood, CO 80214 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4842 Steele Street Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18179 East Cornell Place Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1438 South Dayton Circle Aurora, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2020 Arapahoe Street 1070 Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8707 East Florida Avenue Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 430 Gold Claim Terrace Colorado Springs, CO 80905 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 72 Elati Street #68 Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6332 Tramore Way Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16075 East Elk Place Denver, CO 80239 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1782 South Genoa Way Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6997 Holman Street Arvada, CO 80007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4060 South Atchison Way Unit 102 Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4689 Grant Street Denver, CO 80216 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    