Property Details
    Status
            Rented
        
                    Single Family
                
            
                1248 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    1/1                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Career Readiness Academy | H9-12 | 2.97 Miles | Public | 
| 3 out of 10 | Harrison High School | H9-12 | 2.98 Miles | Public | 
| 4 out of 10 | Pinello Elementary School | KG,E1-5 | 3.22 Miles | Public | 
| 3 out of 10 | Fox Meadow Middle School | M6-8 | 3.66 Miles | Public | 
| NR No Rating | Stratmoor Hills Elementary School | PK,KG,E1-5 | 4 Miles | Public | 
| 4 out of 10 | Oak Creek Elementary School | PK,KG,E1-5 | 4.41 Miles | Public | 
| 5 out of 10 | Otero Elementary School | PK,KG,E1-5 | 4.45 Miles | Public | 
| 3 out of 10 | Abrams Elementary School | KG,E1-5 | 5.18 Miles | Public | 
| 8 out of 10 | Pinon Valley Elementary School | KG,E1-6 | 5.4 Miles | Public | 
| 4 out of 10 | Mountainside Elementary School | KG,E1-5 | 5.69 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 South Downing Street Englewood, CO 80113 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6821 Bobtail Drive Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2210 Blake Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3371 West 35th Avenue Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1082 Hooker Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4229 South Mobile Circle #D Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5704 West Asbury Place #103 Lakewood, CO 80227 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18162 East Linvale Drive Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 175 South Sable Boulevard #P17 Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14132 East Baltic Place Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19572 East 46th Avenue Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1411 Clayton Street 4 Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14 Raven Hills Court Colorado Springs, CO 80919 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9544 West 89th Circle Westminster, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1148 Opal Street 204 Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10525 Hobbit Lane Westminster, CO 80031 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 277 North Broadway #208 Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10359 Grattage Grove Colorado Springs, CO 80924 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1548 York Road Colorado Springs, CO 80918 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    