Property Details
    Status
            Rented
        
                    Single Family
                
            
                1056 Sq. Ft. (Approx)
            
        
                    2 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Stedman Elementary School | PK,KG,E1-5 | 2.51 Miles | Public | 
| 9 out of 10 | McAuliffe International | M6-8 | 3.16 Miles | Public | 
| 3 out of 10 | Mcauliffe Manual Middle School | M6-8 | 3.16 Miles | Public | 
| 3 out of 10 | Hallett Academy | PK,KG,E1-5 | 3.25 Miles | Public | 
| 3 out of 10 | Smith Elementary School | PK,KG,E1-5 | 6.74 Miles | Public | 
| NR No Rating | Watch-Care Academy | KG,EM1-7 | 6.74 Miles | Private | 
| NR No Rating | Roots Elementary | KG,E1-4 | 6.84 Miles | Charter | 
| NR No Rating | Garfield Montessori School | PK,TK,KG | 6.98 Miles | Private | 
| NR No Rating | Kingdom Learning Academy | PK,KG | 7.15 Miles | Private | 
| NR No Rating | Excel Institute | KG,EM1-8 | 7.17 Miles | Private | 
| Data by GreatSchools.org | ||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3115 Virginia Avenue Colorado Springs, CO 80907 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7782 Berwyn Loop Falcon, CO 80831 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 443 Webber Court Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9523 Gray Court Westminster, CO 80031 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5703 North Gibralter Way Unit 201 Aurora, CO 80019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11753 Logan Street Northglenn, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2878 West Long Circle #H Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6722 South Winnipeg Circle #103 Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3384 Sobo View Colorado Springs, CO 80907 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1521 Central Street Denver, CO 80211 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1601 South Idalia Circle #E Aurora, CO 80017 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1937 Birmingham Loop Colorado Springs, CO 80910 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2721 West 167th Place Broomfield, CO 80023 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5534 Lewis Street Arvada, CO 80002 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2013 South Yank Way Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 474 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1914 East 16th Avenue Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 485 Interlocken Boulevard #208 Broomfield, CO 80021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4189 Ridgewalk Point Castle Rock, CO 80108 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    