Property Details
    Status
            Rented
        
                    Single Family
                
            
                1493 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 1 out of 10 | Eagle Academy | H9-12 | 7.06 Miles | Public | 
| 9 out of 10 | Heritage Elementary School | PK,KG,E1-6 | 7.74 Miles | Public | 
| NR No Rating | Cherry Hills Christian | PK,TK,KG,EM1-8 | 7.86 Miles | Private | 
| NR No Rating | Valor Christian High School | H9-12 | 7.96 Miles | Private | 
| 8 out of 10 | Platte River Charter Academy | PK,KG,EM1-8 | 8 Miles | Charter | 
| NR No Rating | Japanese School Of Denver | PK,KG,EM1-9 | 8.15 Miles | Private | 
| 7 out of 10 | Highlands Ranch High School | H9-12 | 8.47 Miles | Public | 
| 7 out of 10 | Arrowwood Elementary School | PK,KG,E1-6 | 8.59 Miles | Public | 
| 5 out of 10 | Cresthill Middle School | M7-8 | 8.6 Miles | Public | 
| 10 out of 10 | Redstone Elementary School | PK,KG,E1-6 | 9.3 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 145 Paris Circle Aurora, CO 80011 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6175 Wild Turkey Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 Cherokee Street #307 Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6008 East 29th Ave Denver, CO 80207 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10189 Woodrose Court Littleton, CO 80129 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1201 Brentwood Street Lakewood, CO 80214 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1411 Meade Street 1411 Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4990 Meredith Way Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3842 Hunterwood Lane Johnstown, CO 80534 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9052 Gale Boulevard #2 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 927 Inca Street Denver, CO 80204 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 265 Iris Street Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1580 Vantage Parkway Berthoud, CO 80513 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2512 South Kearney Street Denver, CO 80222 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11588 East Bayaud Drive Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 801 Pennsylvania Street 203 Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 734 Cima Vista Point Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 914 Hans Brinker Street Colorado Springs, CO 80907 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5745 North Genoa Way  #13-303 Aurora, CO 80019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    