Property Details
    Status
            Active
        
                    Single Family
                
            
                1800 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    1/0                    Baths
                
            
                    1                    Car
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Goodnight Elementary School | PK,KG,EM1-8 | 6.09 Miles | Public | 
| NR No Rating | Washington Children's Center | PK,KG | 6.96 Miles | Private | 
| 5 out of 10 | Sunset Park Elementary School | PK,KG,E1-5 | 7.06 Miles | Public | 
| NR No Rating | Happyland Preschool | PK,TK,KG | 7.1 Miles | Private | 
| 2 out of 10 | Pueblo Academy of Arts | M6-8 | 7.19 Miles | Public | 
| 4 out of 10 | Heritage Elementary School | PK,KG,E1-5 | 7.4 Miles | Public | 
| 3 out of 10 | Roncalli Middle School | M6-8 | 7.47 Miles | Public | 
| 3 out of 10 | South High School | H9-12 | 7.61 Miles | Public | 
| 2 out of 10 | Paragon Learning Center | H9-12 | 7.92 Miles | Public | 
| 2 out of 10 | Pueblo Charter School For The Arts & Sciences | KG,EM1-8 | 8.14 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 59 Ironweed Drive Pueblo, CO 81001 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 1255874 | PRICE: $389,900 | |||||
| 
 | ||||||
| ADDRESS: | 62 Watson Boulevard Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 708 Independence Drive Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 5820959 | PRICE: $390,000 | |||||
| 
 | ||||||
| ADDRESS: | 121 Cornell Street Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6722 Yocona Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3417 Avondale Boulevard Avondale, CO 81022 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5553 Barnstormers Avenue Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 771 N Ravencliff Pueblo West, CO 81007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3502 Ivywood Lane Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 348 S Siesta Dr Pueblo West, CO 81007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 602 Minnequa Pueblo, CO 81004 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1518 Ithaca Drive Pueblo West, CO 81007 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2476 Payne Circle East Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3323 Elmwood Cir Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 141 Kingsley Ave Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 335 Ellers Grove Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6040 Red Hill Circle Colorado Springs, CO 80919 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3943 Bison Ln Pueblo, CO 81005 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2325 Troy Court Colorado Springs, CO 80918 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    