Property Details
    Status
            Rented
        
                    Single Family
                
            
                3147 Sq. Ft. (Approx)
            
        
                    6 Bedrooms
                
            
                    3/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Fountain Valley School Of Colorado | H9-12 | 5.28 Miles | Private | 
| 7 out of 10 | Martin Luther King Jr Elementary School | KG,E1-5 | 6.01 Miles | Public | 
| 4 out of 10 | Mesa Ridge High School | H9-12 | 6.72 Miles | Public | 
| 5 out of 10 | Sunrise Elementary School | KG,E1-5 | 6.74 Miles | Public | 
| 6 out of 10 | Janitell Junior High School | M6-8 | 6.93 Miles | Public | 
| NR No Rating | Extended Learning Academy | KG,EMH1-12 | 8.05 Miles | Private | 
| NR No Rating | Valley Christian School | PK,TK,KG,E1-2 | 8.08 Miles | Private | 
| 5 out of 10 | Mesa Elementary School | KG,E1-5 | 8.08 Miles | Public | 
| 6 out of 10 | Pioneer Technology and Arts Academy | PK,TK,KG,E1-3 | 8.08 Miles | Public | 
| 5 out of 10 | Eagleside Elementary School | PK,KG,E1-5 | 9.98 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1723 Robb St #8 Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6782 Galpin Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | available for lease/rent | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 981 South Sable Boulevard #204 Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | available for lease/rent | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23346 East 5th Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9901 East Evans Avenue #18 C Aurora, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1964 Newland Court Lakewood, CO 80214 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4692 Gibraltar Street Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15766 Longford Drive Parker, CO 80134 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5345 West 115th Place Broomfield, CO 80020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19229 East 64th Avenue Denver, CO 80249 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1605 Rosemont Drive Colorado Springs, CO 80911 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1489 Steele Street Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1499 Blake Street Denver, CO 80202 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12513 West Hawaii Avenue Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4482 Harwood Road Colorado Springs, CO 80916 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23060 Hope Dale Avenue Parker, CO 80138 | |||||
|---|---|---|---|---|---|---|
| STATUS: | rented | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16355 East Brown Drive Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 550 East 12th Avenue #710 Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1489 Steele Street Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    