Property Details
    Status
            Active
        
                    Single Family
                
            
                1366 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
     
                                            
                
                | MLS#: F10279913 | PRICE: $249,000 | |||||
| 
 | ||||||
| ADDRESS: | 509 NW Floresta Dr Port Saint Lucie, FL 34983 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2357 Southeast Glover Street Port St. Lucie, FL 34984 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 151 Northeast Twylite Terrace Port St. Lucie, FL 34983 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10254605 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1891 Southwest 81st Avenue  #304 North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10243729 | PRICE: $329,000 | |||||
| 
 | ||||||
| ADDRESS: | 1831 Southwest 41st Avenue Fort Lauderdale, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4401 Northwest 43rd Terrace Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10233831 | PRICE: $214,999 | |||||
| 
 | ||||||
| ADDRESS: | 5411 Sunset Boulevard Fort Pierce, FL 34982 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10236141 | PRICE: $239,000 | |||||
| 
 | ||||||
| ADDRESS: | 4401 Northwest 43rd Terrace Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10231624 | PRICE: $238,000 | |||||
| 
 | ||||||
| ADDRESS: | 116 Southeast 7th Avenue Boynton Beach, FL 33435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1445 Northwest 67th Avenue Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10219431 | PRICE: $265,000 | |||||
| 
 | ||||||
| ADDRESS: | 926 West Jasmine Drive Lake Park, FL 33403 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10208195 | PRICE: $345,000 | |||||
| 
 | ||||||
| ADDRESS: | 10530 Sunset Isles Court Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10206655 | PRICE: $345,000 | |||||
| 
 | ||||||
| ADDRESS: | 16787 Trafalgar Drive East Loxahatchee, FL 33470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5881 Northwest 57th Avenue   #5 Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4811 Northwest 48th Avenue Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7639 Tamarac Island Circle Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7969 Southwest 5th Street North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2325 Southwest 81st Terrace North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5704 Mulberry Drive Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    