Property Details
    Status
            Active
        
                    Single Family
                
            
                1204 Sq. Ft. (Approx)
            
        
                    2/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: RX-10816214 | PRICE: $399,999 | |||||
| 
 | ||||||
| ADDRESS: | 801 Lake Shore Drive #812 Lake Park, FL 33403 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: R10643295 | PRICE: $298,000 | |||||
| 
 | ||||||
| ADDRESS: | 5208 Spruce Avenue West Palm Beach, FL 33407 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5849 Thisledown Court West Palm Beach, FL 33415 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 276530439 | PRICE: $1,499,000 | |||||
| 
 | ||||||
| ADDRESS: | 2203 Prarieview Drive Loxahatchee, FL 33470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: R10713402 | PRICE: $525,000 | |||||
| 
 | ||||||
| ADDRESS: | 120 Nottingham Road Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4041 San Marino Boulevard       #307 West Palm Beach, FL 33409 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6300 Westover Road West Palm Beach, FL 33417 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 936 Southwest Rustic Circle Stuart, FL 34997 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2143 Reston Circle Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 521 Hampton Road West Palm Beach, FL 33405 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 81 Dogwood Court Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7915 Orange Grove Boulevard West Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    