Property Details
Showings begin Thursday 6/16/22. You're not going to want to miss this two-bed, two-bath unit in the heart of Boulder! Thoughtfully appointed kitchen with granite countertops, and each bedroom has its own full bath. Newer wood look easy live vinyl plank flooring. 2 Bedrooms with in unit laundry and a flex office/workout space. Live close to everything you need, shops and dining to parks and trails. The community offers a fitness room, secured building, and onsite concierge-plus a gorgeous courtyard with a fountain and grills. See why residents love it here! Great unit for Lock & Leave and commuting to all parts Denver and North. Storage unit is 1202 in the unit right outside the elevator on the garage level. Parking space is #19.
Multi Family
1040 Sq. Ft. (Approx)
2 Bedrooms
2/0 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
NR No Rating | Friends School | PK,KG,EM1-8 | 8.27 Miles | Private |
8 out of 10 | Windsor Charter Academy Middle School | PK,TK,KG,EM1-8 | 8.27 Miles | Public |
NR No Rating | Countryside Montessori School | PK,TK,KG | 8.33 Miles | Private |
6 out of 10 | Manhattan Middle School Of The Arts And Academics | M6-8 | 8.63 Miles | Public |
NR No Rating | Sage Elementary School | KG,E1-4 | 8.67 Miles | Private |
8 out of 10 | Eisenhower Elementary School | KG,E1-5 | 8.67 Miles | Public |
8 out of 10 | Horizons K-8 School | KG,EM1-8 | 9.13 Miles | Charter |
9 out of 10 | Boulder Community School/Integrated Studies | KG,E1-5 | 9.23 Miles | Public |
10 out of 10 | High Peaks Elementary School | KG,E1-5 | 9.23 Miles | Public |
8 out of 10 | Creekside Elementary School At Martin Park | PK,KG,E1-5 | 9.77 Miles | Public |
Data by GreatSchools.org |