Property Details
    Status
            Active
        
                    Single Family
                
            
                3188 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    4/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: IR1046268 | PRICE: $1,097,000 | |||||
| 
 | ||||||
| ADDRESS: | 2319 High Lonesome Trail Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 810 Willow Oak Street Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 1043868 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16517 East Layton Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $997,000 | |||||
| 
 | ||||||
| ADDRESS: | 2862 Falcon Point Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | coming soon | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2343 Lavender Hill Lane Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | coming soon | |||||
| MLS#: 1037180 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 707 East Emma Street Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11740 Ivy Street Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2226 Eagles Nest Drive Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11251 Lookout Drive Longmont, CO 80504 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2206 Eagles Nest Drive Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 541 Hoyt Lane Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10895 Half Moon Pass Littleton, CO 80127 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4216 Evans Drive Boulder, CO 80303 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2543 Concord Circle Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 356 Morning Star Lane Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: IR1016414 | PRICE: $1,495,000 | |||||
| 
 | ||||||
| ADDRESS: | 598 Brainard Circle Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 626 14th Street Boulder, CO 80302 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2830 Shoshone Trail Lafayette, CO 80026 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 276 Harvest Point Drive Erie, CO 80516 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
Virtual1 Solutions LLC - Colorado Concierge Sponsors
     
                     
                    