Property Details
    Status
            Active
        
                    Single Family
                
            
                1974 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    1/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
     
                                            
                
                | MLS#: 3696430 | PRICE: $599,000 | |||||
| 
 | ||||||
| ADDRESS: | 3500 Gray Street Wheat Ridge, CO 80212 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10083 Clyde Circle Highlands Ranch, CO 80129 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3898 Starry Night Loop Castle Rock, CO 80109 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5516 East Hinsdale Circle Centennial, CO 80122 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6577 South Ammons Court Littleton, CO 80123 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 6759531 | PRICE: $575,000 | |||||
| 
 | ||||||
| ADDRESS: | 105 South Newland Street Lakewood, CO 80226 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1683 South Macon Street Aurora, CO 80012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 4498543 | PRICE: $294,995 | |||||
| 
 | ||||||
| ADDRESS: | 1309 Jamaica Street Aurora, CO 80010 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 7352465 | PRICE: $664,995 | |||||
| 
 | ||||||
| ADDRESS: | 7293 South Costilla Street Littleton, CO 80120 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 9200740 | PRICE: $663,000 | |||||
| 
 | ||||||
| ADDRESS: | 22562 East Layton Circle Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: 2902191 | PRICE: $480,000 | |||||
| 
 | ||||||
| ADDRESS: | 4684 Fenwood Drive Littleton, CO 80130 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6094 South Steele Street Centennial, CO 80121 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    