Property Details
    
                    Single Family
                
            
                1889 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    | MLS#: F10531973 | PRICE: $690,000 | |||||
| 
 | ||||||
| ADDRESS: | 4900 North Ocean Boulevard unit 802 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1408 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10531617 | PRICE: $6500 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 102 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 604 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10508170 | PRICE: $550,000 | |||||
| 
 | ||||||
| ADDRESS: | 3850 Galt Ocean Drive 102 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10506715 | PRICE: $249,000 | |||||
| 
 | ||||||
| ADDRESS: | 6845 Northwest 30th Avenue Fort Lauderdale, FL 33309 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11001 Northwest 13th Court Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10474662 | PRICE: $659,000 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1505 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10470000 | PRICE: $599,000 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 607 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5000 North Ocean Boulevard 409 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10449665 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 902 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10450320 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4900 North Ocean Boulevard 1506 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10436516 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 704 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10429195 | PRICE: $949,000 | |||||
| 
 | ||||||
| ADDRESS: | 11760 Island Lakes Ln Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10416186 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12774 Anthorne Lane Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10406399 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3750 Galt Ocean Drive 204 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4892 Northwest 59th Court Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10513798 | PRICE: $8500 | |||||
| 
 | ||||||
| ADDRESS: | 1395 South Ocean Boulevard 804 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10396298 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1908 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    