Property Details
    
        The home you have been waiting for is on the market!! This impeccable 4B/2.5B single level gem has impact glass throughout and it sits on a peaceful canal with tree-lined views of the preserve in the gated neighborhood of Island Lakes in Loggers Run. This home boasts loads of sunlight that streams into this beautiful OPEN FLOOR PLAN w/ gorgeous volume ceilings. The kitchen is new as of 2023 and is absolutely a Chefs Dream! The breakfast bar overlooks the family/dining room combo! The primary bedroom features 2 walk-in closets and is very spacious. Spend your weekends in the beautiful pool that overlooks the preserve and canal. Call for your showing today!!
    
    
    
    
    
                    Single Family
                
            
                2440 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/1                    Baths
                
            
                    2                    Car
                
            
                0.24 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Boca Prep International School | PK,TK,KG,EMH1-12 | 1.67 Miles | Private | 
| NR No Rating | West Glades Montessori School | PK,TK,KG | 1.82 Miles | Private | 
| 9 out of 10 | Sandpiper Shores Elementary School | PK,KG,E1-5 | 2.44 Miles | Public | 
| NR No Rating | Royal Palm Montessori Academy | PK,KG | 2.97 Miles | Private | 
| 8 out of 10 | Eagles Landing Middle School | M6-8 | 2.98 Miles | Public | 
| 9 out of 10 | Sunrise Park Elementary School | PK,KG,E1-5 | 3.05 Miles | Public | 
| 8 out of 10 | Loggers' Run Community Middle School | M6-8 | 3.2 Miles | Public | 
| NR No Rating | West Boca Raton Community High School Adult Education Center | UG | 4.03 Miles | Public | 
| 9 out of 10 | West Boca Raton High School | H9-12 | 4.14 Miles | Public | 
| 10 out of 10 | Waters Edge Elementary School | PK,KG,E1-5 | 4.22 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: F10531973 | PRICE: $690,000 | |||||
| 
 | ||||||
| ADDRESS: | 4900 North Ocean Boulevard unit 802 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1408 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10531617 | PRICE: $6500 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 102 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 604 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10508170 | PRICE: $550,000 | |||||
| 
 | ||||||
| ADDRESS: | 3850 Galt Ocean Drive 102 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10506715 | PRICE: $249,000 | |||||
| 
 | ||||||
| ADDRESS: | 6845 Northwest 30th Avenue Fort Lauderdale, FL 33309 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11001 Northwest 13th Court Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10474662 | PRICE: $659,000 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1505 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10470000 | PRICE: $599,000 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 607 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5000 North Ocean Boulevard 409 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10451436 | PRICE: $3800 | |||||
| 
 | ||||||
| ADDRESS: | 13239 Northwest 16th Street Pembroke Pines, FL 33028 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10449665 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 902 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10450320 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4900 North Ocean Boulevard 1506 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10436516 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 704 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10416186 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12774 Anthorne Lane Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10406399 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3750 Galt Ocean Drive 204 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4892 Northwest 59th Court Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10513798 | PRICE: $8500 | |||||
| 
 | ||||||
| ADDRESS: | 1395 South Ocean Boulevard 804 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10396298 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1908 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    