Property Details
    Status
            Active
        
                    Single Family
                
            
                1849 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    2/0                    Baths
                
            
                0.13 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Coral Gables Preparatory Academy | PK,KG,EM1-8 | 0.93 Miles | Public | 
| NR No Rating | Ebenezer Day Care | PK,TK,KG,E1-2 | 0.95 Miles | Private | 
| NR No Rating | Gables Montessori School | PK,TK,KG | 0.95 Miles | Private | 
| NR No Rating | Granada Day School | PK,TK,KG | 0.95 Miles | Private | 
| NR No Rating | Lindamood-Bell Learning Processes Coral Gables | MH8-11 | 0.95 Miles | Private | 
| NR No Rating | Learning Experience School | UG | 1.26 Miles | Private | 
| NR No Rating | The Growing Place | PK,TK,KG | 1.28 Miles | Private | 
| NR No Rating | Coral Gables School for Childr | PK,KG | 1.41 Miles | Private | 
| NR No Rating | Banyan Day School | PK,TK,KG | 1.52 Miles | Private | 
| 9 out of 10 | Somerset Gables Academy | KG,EM1-8 | 1.81 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2501 Southwest 37th Avenue 301 Miami, FL 33133 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10711 Southwest 70th Street Miami, FL 33173 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3180 Southwest 22nd Street Unit #907 Miami, FL 33145 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2501 Southwest 37th Avenue #301 Coral Gables, FL 33133 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 60 Northwest 37th Avenue 606 Miami, FL 33125 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2665 Southwest 37th Avenue #305 Miami, FL 33133 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    