Property Details
    New Price $577K. Full renovation. SFH 4BR/2BA/2CG/Shed and 1.25 Acre Lot. No HOA. Bring your boat, RV, Dogs etc. New Kitchen cabinets, Quartz counter tops, Stainless Steel appliances, Washer/Dryer, Bathrooms, Fixtures, Floors. New paint inside and outside. Hurricane shutters. Master bedroom features a walking closet; the master bath has jacuzzi tub and Shower as well as a linen closet. Enjoy/entertain in the living room, den or family room.
Status
            Active
        Price
            
                                    $577,000
                                
Currency Converter
        Currency Converter
                    Single Family
                
            
                    The Acreage
                
            
                1964 Sq. Ft. (Approx)
            
        
                    4 Bedrooms
                
            
                    2/0                    Baths
                
            
                    2                    Car
                
            
                1.25 Acre
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Western Pines Community Middle School | M6-8 | 7.05 Miles | Public | 
| 8 out of 10 | Royal Palm Beach Elementary School | KG,E1-5 | 7.08 Miles | Public | 
| 9 out of 10 | Golden Grove Elementary School | PK,KG,E1-5 | 7.14 Miles | Public | 
| 5 out of 10 | Crestwood Community Middle School | M6-8 | 7.61 Miles | Public | 
| 9 out of 10 | Acreage Pines Elementary School | PK,KG,E1-5 | 7.81 Miles | Public | 
| 8 out of 10 | H. L. Johnson Elementary School | PK,KG,E1-5 | 8.2 Miles | Public | 
| 4 out of 10 | Royal Palm Beach High School | H9-12 | 9.14 Miles | Public | 
| NR No Rating | Royal Palm Beach High Adult | UG | 9.24 Miles | Public | 
| NR No Rating | The Kings Academy | EMH1-12 | 9.92 Miles | Private | 
| NR No Rating | The King's Academy | PK,TK,KG,EMH1-12 | 9.92 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $259,000 | |||||
| 
 | ||||||
| ADDRESS: | 6627 Winfield Boulevard 109 Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8309 Northwest 59th Street Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8260 Southwest 24th Street 6112 North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8120 Southwest 24th Street 314 North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10489685 | PRICE: $334,000 | |||||
| 
 | ||||||
| ADDRESS: | 6702 NW 70th Ct Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17731 72nd Road North Loxahatchee, FL 33470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8092 Northwest 99th Terrace Hialeah Gardens, FL 33016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $342,000 | |||||
| 
 | ||||||
| ADDRESS: | 7009 NW 70th Avenue Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $405,000 | |||||
| 
 | ||||||
| ADDRESS: | 7101 Northwest 70th Avenue Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 102 Southwest Carter Avenue Port St. Lucie, FL 34983 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $589,000 | |||||
| 
 | ||||||
| ADDRESS: | 4911 Bayberry Lane Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $449,000 | |||||
| 
 | ||||||
| ADDRESS: | 4706 Palmetto Drive Fort Pierce, FL 34982 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 491 Southwest Avocado Avenue Sebastian, FL 32958 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4811 Kumquat Drive Tamarac, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7970 North Nob Hill Road #206 Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 533 Alejandro Lane Greenacres, FL 33413 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10300876 | PRICE: $449,000 | |||||
| 
 | ||||||
| ADDRESS: | 3200 Maravilla Boulevard Fort Pierce, FL 34982 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1802 Southeast  North Blackwell Drive Port St. Lucie, FL 34952 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15427 San Diego Drive Loxahatchee, FL 33470 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    