Property Details
    Status
            Active
        
                    Condominium
                
            
                880 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Sunshine State Academy | PK,TK,KG,E1-2 | 1.47 Miles | Private | 
| 3 out of 10 | Hollywood Central Elementary School | PK,KG,E1-5 | 1.73 Miles | Public | 
| 9 out of 10 | Hollywood Academy of Arts and Science Middle School | M6-8 | 1.79 Miles | Charter | 
| 9 out of 10 | Hollywood Academy Of Arts & Science | KG,E1-5 | 1.79 Miles | Charter | 
| NR No Rating | Treehouse Learning | UG | 2.1 Miles | Private | 
| NR No Rating | Ebony Village School | PK,KG | 2.1 Miles | Private | 
| NR No Rating | Little Flower Catholic School | PK,TK,KG,EM1-8 | 2.25 Miles | Private | 
| NR No Rating | Little Flower School | PK,KG,EM1-8 | 2.26 Miles | Private | 
| 4 out of 10 | South Broward High School | H9-12 | 2.94 Miles | Public | 
| 2 out of 10 | Olsen Middle School | M6-8 | 3.32 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 801 South Ocean Drive Unit #706 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 571 Southwest 141st Avenue 204N Pembroke Pines, FL 33027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 801 South Ocean Drive Unit 806 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1500 South Ocean Drive 5K Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 400 North Surf Road 703 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1201 South Ocean Drive 612N Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 801 South Ocean Drive 502 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 211 South Ocean Drive 405 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 322 Buchanan Street unit 1407 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 400 North Surf Road RGA Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 801 South Ocean Drive 1002 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2011 North 56th Way Hollywood, FL 33021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 322 Buchanan Street 810 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4959 Southwest 32nd Avenue Dania Beach, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 211 South Ocean Drive 1001 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 801 South Ocean Drive 801 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 211 South Ocean Drive 504 Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1201 South Ocean Drive 801N Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1460 Sheridan Street 17D Hollywood, FL 33020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    