Welcome to this wonderful 2-bedroom, 2-bathroom condominium located at 650 Northwest 80th Terrace, 203, Margate, FL 33063. With a total area of 990 sqft, this property offers a comfortable and spacious living space for you and your family.
The interior of this condominium is well-designed and features a modern and elegant aesthetic. The open floor plan allows for a seamless flow between the living room, dining area, and kitchen, creating a perfect space for entertaining guests or spending quality time with loved ones. The large windows fill the rooms with natural light, creating a warm and inviting atmosphere.
The bedrooms in this condominium are cozy and provide a peaceful retreat after a long day. The bathrooms are well-appointed and offer all the necessary amenities for your comfort and convenience.
Located in the charming community of Margate, this property offers a great lifestyle with easy access to shopping, dining, and entertainment options. The community is known for its friendly atmosphere and well-maintained surroundings, making it an ideal place to call home.
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Ramblewood Middle School | M6-8 | 0.67 Miles | Public | 
| NR No Rating | Temple Beth Am Ecc | KG | 0.85 Miles | Private | 
| 7 out of 10 | Ramblewood Elementary School | PK,KG,E1-5 | 0.88 Miles | Public | 
| NR No Rating | Phyl's Academy Preparatory School | PK,TK,KG,EMH1-12 | 0.91 Miles | Private | 
| NR No Rating | Faith Christian School | PK,TK,KG,EM1-9 | 0.98 Miles | Private | 
| 4 out of 10 | Atlantic West Elementary School | PK,KG,E1-5 | 1 Miles | Public | 
| 5 out of 10 | Morrow Elementary School | PK,KG,E1-5 | 1.32 Miles | Public | 
| NR No Rating | Morrow Elementary Head Start | PK,KG | 1.32 Miles | Private | 
| 6 out of 10 | Eagles Nest Middle Charter School | M6-8 | 1.49 Miles | Charter | 
| 8 out of 10 | Panacea Prep Charter School | KG,E1-5 | 1.49 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1200 Northwest 87th Avenue Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F1212011 | PRICE: $1300 | |||||
| 
 | ||||||
| ADDRESS: | 2360 NW 6TH CT Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1100 Northwest 87th Avenue apt 306 Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11779869 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 651 Northwest 80th Terrace Apt 207 Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11775771 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4132 Northwest 88th Avenue 203 Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20202 Glenmoor Drive West Palm Beach, FL 33409 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: A11869365 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2940 North Course Drive 102 Pompano Beach, FL 33069 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4850 Northwest 29th Court 427 Lauderdale Lakes, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1720 Harrison Street 17D Hollywood, FL 33020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9074 Northwest 45th Court Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1100 Northwest 87th Avenue Unit # 401 Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 East Sample Road 303 Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 East Sample Road 309 Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22605 Southwest 66th Avenue Unit # 408 Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5460 North Ocean Drive 1L West Palm Beach, FL 33404 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 571 Southwest 29th Terrace Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1077 Newport Drive Q Deerfield Beach, FL 33442 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 18140 Northwest 90th Avenue Hialeah, FL 33018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3140 Northwest 83rd Street Miami, FL 33147 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    