Property Details
    MLS #
            F10396257
        Status
            Sold
        
                    Condominium
                
            
                1400 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Lighthouse Christian Academy | EMH5-12 | 2.77 Miles | Private | 
| NR No Rating | Westminster Academy | PK,TK,KG,EMH1-12 | 3.08 Miles | Private | 
| NR No Rating | Christ Church School | PK,TK,KG,E1-5 | 3.65 Miles | Private | 
| NR No Rating | Shepherd Of The Coast | PK,TK,KG,EM1-8 | 3.72 Miles | Private | 
| NR No Rating | Cardinal Gibbons High School | H9-12 | 3.8 Miles | Private | 
| 9 out of 10 | Floranada Elementary School | PK,KG,E1-5 | 3.84 Miles | Public | 
| NR No Rating | Oxford Academy | UG | 4.12 Miles | Private | 
| NR No Rating | Lighthouse Christian Academy | EMH2-12 | 5.28 Miles | Private | 
| 5 out of 10 | Oakland Park Elementary School | PK,KG,E1-5 | 5.47 Miles | Public | 
| NR No Rating | Delmar Arts Academy | PK,TK,KG,E1-2 | 6.71 Miles | Private | 
| Data by GreatSchools.org | ||||
| MLS#: F10531973 | PRICE: $690,000 | |||||
| 
 | ||||||
| ADDRESS: | 4900 North Ocean Boulevard unit 802 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1408 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10531617 | PRICE: $6500 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 102 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 604 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10508170 | PRICE: $550,000 | |||||
| 
 | ||||||
| ADDRESS: | 3850 Galt Ocean Drive 102 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10506715 | PRICE: $249,000 | |||||
| 
 | ||||||
| ADDRESS: | 6845 Northwest 30th Avenue Fort Lauderdale, FL 33309 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11001 Northwest 13th Court Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10474662 | PRICE: $659,000 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 1505 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10470000 | PRICE: $599,000 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 607 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5000 North Ocean Boulevard 409 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10451436 | PRICE: $3800 | |||||
| 
 | ||||||
| ADDRESS: | 13239 Northwest 16th Street Pembroke Pines, FL 33028 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: F10449665 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 902 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10450320 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4900 North Ocean Boulevard 1506 Lauderdale-by-the-Sea, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10436516 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3550 Galt Ocean Drive 704 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: F10429195 | PRICE: $949,000 | |||||
| 
 | ||||||
| ADDRESS: | 11760 Island Lakes Ln Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10416186 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12774 Anthorne Lane Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: F10406399 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3750 Galt Ocean Drive 204 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4892 Northwest 59th Court Coconut Creek, FL 33073 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10513798 | PRICE: $8500 | |||||
| 
 | ||||||
| ADDRESS: | 1395 South Ocean Boulevard 804 Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    