Property Details
    Status
            Active
        
                    Condominium
                
            
                1449 Sq. Ft. (Approx)
            
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 2 out of 10 | Compassion Road Academy | H9-12 | 2.48 Miles | Public | 
| 1 out of 10 | Contemporary Learning Academy High School | H9-12 | 2.55 Miles | Public | 
| 2 out of 10 | 5280 High School | H9-12 | 2.58 Miles | Charter | 
| 3 out of 10 | West Middle School | M6-8 | 2.61 Miles | Public | 
| 2 out of 10 | West High School | H9-12 | 2.61 Miles | Public | 
| NR No Rating | La Academia at the Denver Inner City Parish | H9-12 | 2.66 Miles | Private | 
| NR No Rating | Ace Community Challenge Charter School | MH8-10 | 2.66 Miles | Charter | 
| NR No Rating | Auraria Early Learning Center | PK,KG | 2.75 Miles | Private | 
| 5 out of 10 | Girls Athletic Leadership School Middle School | M6-8 | 2.79 Miles | Charter | 
| 3 out of 10 | Girls Athletic Leadership School High School | H9-12 | 2.79 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1541 Glencoe Street Denver, CO 80220 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 990 South Jackson Street Denver, CO 80209 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: 9448016 | PRICE: $205,000 | |||||
| 
 | ||||||
| ADDRESS: | 645 S Alton Way Denver, CO 80247 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 487 Josephine Street Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10883 Fairfax Way Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2205 Arapahoe Avenue 4 Boulder, CO 80302 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1827 Quail Street Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3801 Oak Street Wheat Ridge, CO 80033 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1792 Wynkoop Street 306 Denver, CO 80202 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 58 South Monroe Street Denver, CO 80209 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 539 Wright Street Unit 201 Lakewood, CO 80228 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2708 East 14th Avenue Unit # C Denver, CO 80206 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 507 Condor Way Johnstown, CO 80534 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6260 Teller Street Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 590 South Harrison Lane Denver, CO 80209 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 30435 Chisolm Trail Elizabeth, CO 80107 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7193 South Versailles Way Aurora, CO 80016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3131 East Alameda Avenue 706 Denver, CO 80209 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12007 East Amherst Place Aurora, CO 80014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    