Welcome to this stunning single-family home located at 8914 West 75th Way in Arvada, CO. With 3 bedrooms, 3 full bathrooms, and 1 half bathroom, this spacious property offers a comfortable and luxurious living experience. Boasting a total of 2,862 square feet, there is plenty of room for you and your family to spread out and enjoy.
As you step inside, you'll immediately notice the attention to detail and high-quality finishes throughout. The open floor plan creates a seamless flow between the living spaces, making it perfect for entertaining guests or simply relaxing with loved ones. The large windows allow for an abundance of natural light, creating a warm and inviting atmosphere.
The kitchen is a chef's dream, featuring modern appliances, ample counter space, and a convenient center island. Whether you're hosting a dinner party or preparing a meal for your family, this kitchen has everything you need to unleash your culinary skills. Adjacent to the kitchen is a cozy dining area, perfect for enjoying meals together.
The bedrooms are spacious and well-appointed, providing a peaceful retreat at the end of the day. The master suite is particularly impressive, with its own en-suite bathroom and walk-in closet. Wake up refreshed and ready to take on the day in this luxurious oasis.
Outside, you'll find a beautifully landscaped yard, ideal for outdoor gatherings and activities. The community offers a range of amenities, including parks, walking trails, and a community center. With its convenient location and desirable features, this property truly has it all.
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Weber Elementary School | KG,E1-5 | 4.07 Miles | Public | 
| 7 out of 10 | Hackberry Hill Elementary School | KG,E1-5 | 4.25 Miles | Public | 
| NR No Rating | Harpster's Homeroom Day Care | PK,KG | 4.26 Miles | Private | 
| 7 out of 10 | Warder Elementary School | PK,KG,E1-5 | 4.48 Miles | Public | 
| NR No Rating | Colorado State Academy | EMH4-12 | 4.5 Miles | Private | 
| 3 out of 10 | Doral Academy of Colorado | KG,EMH1-10 | 4.73 Miles | Charter | 
| 8 out of 10 | Sierra Elementary School | KG,E1-5 | 5.54 Miles | Public | 
| 5 out of 10 | Oberon Junior High School | M6-8 | 5.92 Miles | Public | 
| NR No Rating | Maranatha Christian Center | PK,KG,EMH1-12 | 5.94 Miles | Private | 
| 5 out of 10 | Lincoln Charter Academy | PK,KG,EM1-8 | 6 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9222 East Arbor Circle #J Englewood, CO 80111 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1723 Robb St #8 Lakewood, CO 80215 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    