Welcome to this beautiful property located at 1927 Hooker Street in Denver, CO. This single-family home offers 2 bedrooms and 4 full bathrooms, with a spacious living area of 1584 sqft. The property features a charming entrance foyer with a view of the tiled entrance, providing a warm and inviting atmosphere. The living room is adorned with light hardwood flooring, creating a bright and welcoming space. You can relax and unwind in front of the fireplace or enjoy the natural light pouring in through the large windows. The room also boasts built-in shelves, adding both functionality and style to the room.
The kitchen is a chef's dream, featuring light hardwood flooring, decorative light fixtures, and stainless steel appliances. The white cabinetry, light countertops, and backsplash create a clean and modern look. With ample storage space and built-in features, this kitchen is perfect for preparing delicious meals and entertaining guests. The property also offers a deck and patio, providing the perfect outdoor space for enjoying the beautiful Colorado weather.
In addition to the stunning interior, the property offers a garage for convenient parking and storage. The community surrounding the property is peaceful and friendly, making it an ideal place to call home. With easy access to amenities and attractions, this property offers the perfect balance of comfort and convenience. Don't miss out on the opportunity to own this wonderful home.
| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| NR No Rating | Yashiva Toras Chaim School | H9-12 | 5.56 Miles | Private | 
| 5 out of 10 | Colfax Elementary School | PK,KG,E1-5 | 5.56 Miles | Public | 
| NR No Rating | Yeshiva Toras Chaim High School | H9-12 | 5.57 Miles | Private | 
| 4 out of 10 | Strive Prep - Lake Campus | M6-8 | 6.03 Miles | Charter | 
| 3 out of 10 | Lake Middle School | M6-8 | 6.03 Miles | Public | 
| 5 out of 10 | Brown Elementary School | PK,KG,E1-5 | 6.05 Miles | Public | 
| 3 out of 10 | Cheltenham Elementary School | PK,KG,E1-5 | 6.2 Miles | Public | 
| NR No Rating | Escuela Tlatelolco Centro De Estudios | PK,KG,UG,EMH1-12 | 6.51 Miles | Private | 
| 5 out of 10 | Fred N Thomas Career Education Center | H9-12 | 6.64 Miles | Public | 
| 1 out of 10 | North High School Engagement Center | H9-12 | 6.68 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6504 Range Overlook Heights Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2009 South Acoma Street Denver, CO 80223 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4876 Decatur Street Denver, CO 80221 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1463 30th Street Denver, CO 80205 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 888 Logan Street Denver, CO 80203 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6430 Whirlwind Drive Colorado Springs, CO 80923 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 923 East Saint Vrain Street Colorado Springs, CO 80903 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11471 Jersey Lane Thornton, CO 80233 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9146 Gale Boulevard #1 Thornton, CO 80260 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22893 East Progress Avenue Aurora, CO 80015 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9910 Silver Stirrup Drive Colorado Springs, CO 80925 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 472 North 21st Avenue Brighton, CO 80601 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4284 South Salida Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8087 Longleaf Lane Colorado Springs, CO 80927 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 26286 East Byers Place Aurora, CO 80018 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4154 South Richfield Way Aurora, CO 80013 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7402 West 67th Place Arvada, CO 80003 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3847 Riviera Grove Colorado Springs, CO 80922 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9222 East Arbor Circle #J Englewood, CO 80111 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    